PDA

View Full Version : I have packetloss ONLY on pug server and high ping too.



DANGERBOY
06-02-2013, 04:11 PM
http://i.imgur.com/sqsjjXX.png (PUG SERVER TRACERT)

http://i.imgur.com/b051z7G.png (PUBLIC SERVER TRACERT)

we've discarded steps 1-6 and 12,13

Higor
06-02-2013, 04:15 PM
Steps 12 and 13 were discarded for being identical steps with a tracert from my address.
Steps 1-6 were discarded from being identical to Danger's PUB tracert.

I pinged 216.156.0.18 and got 30% packet loss (step 10).

Dunno what else to do from here.

Keith
06-02-2013, 07:28 PM
Your second hop is very unstable 659 ping?

SAM
06-03-2013, 02:52 PM
DANGERBOY

I did a reverse trace for you form server, here are the results.


1 0.3 ms 0.9 ms 0.3 ms border2.te8-4.nuclearfallout-57.ext1.nym.pnap.net [74.201.150.225]
2 0.8 ms 0.7 ms 0.8 ms core1-te2-1-bbnet2.nyj001.pnap.net [216.52.95.75]
3 1.0 ms 0.8 ms 0.9 ms ae1-103.nyc32.ip4.tinet.net [216.221.159.205]
4 72.2 ms 72.2 ms 72.2 ms xe-9-2-0.par72.ip4.tinet.net [141.136.111.157]
5 72.6 ms 72.6 ms 72.8 ms 213.200.76.134 [213.200.76.134]
6 105.7 ms 105.8 ms 104.4 ms 213.46.163.134 [213.46.163.134]
7 105.6 ms 106.3 ms 106.0 ms 84.116.136.21 [84.116.136.21]
8 104.1 ms 104.0 ms 104.2 ms hu-bud02a-ra4-xe-1-0-0.aorta.net [84.116.130.186]
9 125.3 ms 119.0 ms 119.0 ms catv-89-135-211-86.catv.broadband.hu [89.135.211.86]
10 121.4 ms 118.3 ms 116.4 ms catv-80-99-178-184.catv.broadband.hu [80.99.178.184]

As you can see all seems fine on server end....looking at your first SS though, it does look like hop one was having issues which is on your end.