PDA

View Full Version : High ping on uk sometimes



BouRiN
03-16-2016, 05:10 AM
Hi,

I've already speak about this with seabass and my problem (french problem ?) is still not resolved.
When i play on working days (from Monday to Friday), i've absolutly no problem. 25 ping with no packets loss. But when i try to play Saturday or Sunday, I have high ping (from 60 to 100) and 2~5% packet loss.
It seems that i'm not the only one french guy that having this problem. When i've ping issue, my ping is better on US server :sad:
Is there any chance to solve my problem ?

There is 2 winmtr logs :

Good :


------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 51 | 51 | 0 | 0 | 7 | 0 |

| par27-1.fbx.proxad.net - 0 | 51 | 51 | 5 | 6 | 17 | 5 |

| 213.228.11.62 - 0 | 51 | 51 | 5 | 9 | 19 | 9 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 51 | 51 | 8 | 16 | 27 | 8 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 51 | 51 | 7 | 10 | 20 | 7 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 51 | 51 | 8 | 11 | 20 | 9 |

| be12309.ccr42.par01.atlas.cogentco.com - 0 | 51 | 51 | 7 | 11 | 22 | 9 |

| be2800.ccr42.fra03.atlas.cogentco.com - 0 | 51 | 51 | 17 | 17 | 27 | 18 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 51 | 51 | 18 | 21 | 31 | 22 |

| 149.11.106.22 - 0 | 51 | 51 | 17 | 21 | 29 | 18 |

| border3.ae1-bbnet1.fra002.pnap.net - 0 | 51 | 51 | 17 | 21 | 30 | 19 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 0 | 51 | 51 | 17 | 20 | 33 | 17 |

|________________________________________________| ______|______|______|______|______|______|

Bad :


|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 50 | 50 | 0 | 0 | 0 | 0 |

| par27-1.fbx.proxad.net - 0 | 50 | 50 | 5 | 9 | 18 | 5 |

| 213.228.11.62 - 0 | 50 | 50 | 6 | 10 | 21 | 6 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 50 | 50 | 8 | 14 | 29 | 12 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 50 | 50 | 7 | 12 | 21 | 9 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 50 | 50 | 54 | 61 | 72 | 60 |

| be12309.ccr42.par01.atlas.cogentco.com - 0 | 50 | 50 | 55 | 62 | 69 | 63 |

| be2800.ccr42.fra03.atlas.cogentco.com - 5 | 43 | 41 | 65 | 70 | 82 | 69 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 50 | 50 | 66 | 73 | 84 | 72 |

| 149.11.106.22 - 0 | 50 | 50 | 65 | 71 | 84 | 75 |

| border3.ae1-bbnet1.fra002.pnap.net - 3 | 49 | 48 | 65 | 70 | 82 | 71 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 0 | 50 | 50 | 65 | 72 | 83 | 75 |

|________________________________________________| ______|______|______|______|______|______|


Thanks for your help :D

skinnyPete
03-16-2016, 05:46 AM
I have the same problem, not only on weekends...yesterday I was playing a few maps and it was fine (ping around 30 average), made a break and after that my ping went up to 100-130 with some packetloss when I randomly checked. I also noticed other german players having a bad ping the same time when I did

UNrealshots
03-16-2016, 12:22 PM
UK server sucks ass everyone knows it but some people don't give 2shits fixing it.

Higor
03-16-2016, 01:26 PM
That one moment you realize that if there was one monopolic state ISP on UK, the IGUK server would never have downtimes, and the average latency would go down by 10ms.
This is one of the cases where the amount of routers/gateways completely fuck up the interconnected network's qualities.

What a dilemma.

SAM
03-17-2016, 12:56 PM
UK server sucks ass everyone knows it but some people don't give 2shits fixing it.

Really? How many people who have problems come here and actually report them?

BouRiN
skinnyPete
When it happens this weekend can you make MTR please and I will do a reverse trace from your post IP. That should be enough to adjust the route.

And to explain that trace
The packet loss is occurring on the route however this could be down to ICMP deprioritisation. The loss is not translating into the last hop, which is what is important here.

UNrealshots
03-17-2016, 12:59 PM
Every server you guys have ever had from europe has had issues and alot of the euros complain about it aswell I gave up on the bullshit.

UT-Sniper-SJA94
03-17-2016, 01:05 PM
Really? How many people who have problems come here and actually report them?

!igus, is faster than registering, and creating a topic/post :)

SAM
03-17-2016, 01:05 PM
I see people moan but no one ever posts proper trace samples so what do you expect me to do and where do you expect me to tell the engineers to look? The internet is a big place.

These issues aren't all mine or up to me to fix. If no one helps themselves then why should I help them? I'm not telepathic to just know everyone is packetlossing.

SAM
03-17-2016, 01:07 PM
!igus, is faster than registering, and creating a topic/post :)

Strange that. According to gametracker, UK is more popular than US.

UT-Sniper-SJA94
03-17-2016, 01:16 PM
Strange that. According to gametracker, UK is more popular than US.

I haven't been playing so I haven't been paying attention to the servers, I was just going by what I have seen in the past/what I have done.


-edit-


They both have an average of 7 players the last month.

BouRiN
03-20-2016, 09:44 AM
Sam, as requested by you. This is actual WinMTR. No packet loss but shit ping.



|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 50 | 50 | 0 | 0 | 0 | 0 |

| par27-1.fbx.proxad.net - 0 | 50 | 50 | 5 | 6 | 18 | 5 |

| 213.228.11.62 - 0 | 50 | 50 | 5 | 8 | 20 | 8 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 50 | 50 | 7 | 12 | 21 | 11 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 50 | 50 | 7 | 10 | 16 | 9 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 50 | 50 | 54 | 59 | 69 | 59 |

| be12309.ccr42.par01.atlas.cogentco.com - 0 | 50 | 50 | 53 | 59 | 66 | 64 |

| be2800.ccr42.fra03.atlas.cogentco.com - 0 | 50 | 50 | 63 | 69 | 81 | 70 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 50 | 50 | 63 | 70 | 97 | 70 |

| 149.11.106.22 - 0 | 50 | 50 | 63 | 69 | 81 | 69 |

| border3.ae1-bbnet1.fra002.pnap.net - 0 | 50 | 50 | 65 | 70 | 75 | 70 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 0 | 50 | 50 | 65 | 69 | 79 | 72 |

|________________________________________________| ______|______|______|______|______|______|

SAM
03-20-2016, 06:31 PM
@BouRiN (http://www.unrealkillers.com/member.php?4271-BouRiN)

Sorry, I was at a competition all day and missed the timeframe in which this happened.

I've just traced you back and it seems fine now @ roughly 30ms.

HIGH[+]AdRiaN
03-20-2016, 07:49 PM
Hi,

I've already speak about this with seabass and my problem (french problem ?) is still not resolved.
When i play on working days (from Monday to Friday), i've absolutly no problem. 25 ping with no packets loss. But when i try to play Saturday or Sunday, I have high ping (from 60 to 100) and 2~5% packet loss.
It seems that i'm not the only one french guy that having this problem. When i've ping issue, my ping is better on US server :sad:
Is there any chance to solve my problem ?



I always have this problem during the MLSGs lol. Idk why I could to play this last league without connection problems
__________________________
UK/US ping is always the same for me

BouRiN
03-28-2016, 11:51 AM
Sam,

It is possible for you to check now ?
90 average ping on UK and packets loss but today is monday :s

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 51 | 51 | 0 | 0 | 1 | 0 |

| par27-1.fbx.proxad.net - 0 | 51 | 51 | 5 | 7 | 23 | 5 |

| 213.228.11.62 - 0 | 51 | 51 | 6 | 10 | 59 | 6 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 51 | 51 | 9 | 15 | 59 | 10 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 51 | 51 | 7 | 9 | 23 | 8 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 51 | 51 | 54 | 60 | 70 | 55 |

| be12309.ccr42.par01.atlas.cogentco.com - 0 | 51 | 51 | 54 | 60 | 68 | 61 |

| be2800.ccr42.fra03.atlas.cogentco.com - 0 | 51 | 51 | 63 | 70 | 95 | 66 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 51 | 51 | 65 | 69 | 93 | 65 |

| 149.11.106.22 - 0 | 51 | 51 | 65 | 72 | 132 | 70 |

| border3.ae1-bbnet1.fra002.pnap.net - 3 | 47 | 46 | 65 | 70 | 97 | 69 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 3 | 47 | 46 | 66 | 71 | 127 | 69 |

|________________________________________________| ______|______|______|______|______|______|

SAM
03-28-2016, 01:06 PM
I'm reverse tracing you now. Can you do an MTR now please.

SAM
03-28-2016, 01:24 PM
I can't fully trace you because ICMP ping is blocked. Can you unblock it or at least whitelist the UK server IP so that I can reverse trace you.

BouRiN
03-28-2016, 01:34 PM
How can i do this ?

- - - Updated - - -

Just now


|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 55 | 55 | 0 | 0 | 0 | 0 |

| par27-1-78-236-158-254.fbx.proxad.net - 0 | 55 | 55 | 5 | 10 | 19 | 8 |

| 213.228.11.62 - 0 | 55 | 55 | 6 | 12 | 20 | 6 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 55 | 55 | 10 | 17 | 28 | 14 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 55 | 55 | 7 | 13 | 21 | 13 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 55 | 55 | 55 | 62 | 72 | 67 |

| be12309.ccr42.par01.atlas.cogentco.com - 2 | 52 | 51 | 55 | 63 | 74 | 58 |

| be2800.ccr42.fra03.atlas.cogentco.com - 0 | 55 | 55 | 64 | 73 | 82 | 69 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 55 | 55 | 65 | 73 | 85 | 71 |

| 149.11.106.22 - 2 | 55 | 54 | 66 | 75 | 83 | 71 |

| border3.ae1-bbnet1.fra002.pnap.net - 0 | 55 | 55 | 66 | 73 | 88 | 71 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 2 | 51 | 50 | 65 | 72 | 83 | 67 |

|________________________________________________| ______|______|______|______|______|______|

SAM
03-28-2016, 01:35 PM
Option will probably be in your router somewhere.

BouRiN
03-28-2016, 01:37 PM
I've check for an option like this. Can u retry ?

SAM
03-28-2016, 01:40 PM
Is tracing fully now. Thanks

SAM
03-28-2016, 01:46 PM
Datacenter want a better data set to work with.

Can you do again for at least 500 iterations and post on thread. I'm doing the same from server.

The outbound so far isn't showing anything.

1.|-- edge2.xe-0-0-14.nuclearfallout-59.fra002.pnap.net 0.0% 200 0.3 0.6 0.3 15.8 1.5
2.|-- core1-0-0-0-0.fra002.pnap.net 0.0% 200 0.9 0.9 0.8 2.5 0.1
3.|-- te0-1-1-5.rcr21.b015749-1.fra03.atlas.cogentco.com 0.0% 200 0.9 0.9 0.7 1.5 0.0
4.|-- be2502.ccr42.fra03.atlas.cogentco.com 0.0% 200 1.4 2.0 1.1 7.9 0.8
5.|-- be2800.ccr42.par01.atlas.cogentco.com 0.0% 200 10.9 10.5 10.4 11.0 0.0
6.|-- be12309.ccr21.par04.atlas.cogentco.com 0.0% 200 11.0 10.9 10.6 12.8 0.1
7.|-- iliad.demarc.cogentco.com 0.5% 200 62.9 61.0 56.8 65.0 1.6
8.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
10.|-- 213.228.49.7 0.0% 200 60.4 63.2 59.3 65.2 1.6
11.|-- par27-1-78-236-158-207.fbx.proxad.net 0.0% 200 65.0 68.4 63.8 91.2 2.7

BouRiN
03-28-2016, 01:56 PM
As you requested :


|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| FREEBOX_SERVER - 0 | 500 | 500 | 0 | 0 | 5 | 0 |

| par27-1.fbx.proxad.net - 0 | 500 | 500 | 5 | 7 | 23 | 5 |

| 213.228.11.62 - 0 | 500 | 500 | 6 | 8 | 22 | 8 |

|p11-crs16-1-be1119.intf.routers.proxad.net - 0 | 500 | 500 | 7 | 12 | 26 | 16 |

| th2-9k-3-be1001.intf.routers.proxad.net - 0 | 500 | 500 | 7 | 9 | 19 | 9 |

| be4204.ccr21.par04.atlas.cogentco.com - 0 | 500 | 500 | 54 | 60 | 75 | 59 |

| be12309.ccr42.par01.atlas.cogentco.com - 1 | 484 | 480 | 54 | 59 | 74 | 61 |

| be2800.ccr42.fra03.atlas.cogentco.com - 1 | 492 | 490 | 63 | 68 | 84 | 68 |

|be2502.rcr21.b015749-1.fra03.atlas.cogentco.com - 1 | 489 | 486 | 64 | 69 | 83 | 70 |

| 149.11.106.22 - 1 | 488 | 485 | 63 | 69 | 104 | 69 |

| border3.ae1-bbnet1.fra002.pnap.net - 1 | 492 | 490 | 63 | 69 | 95 | 70 |

|c-185-107-96-18.internap-frankfurt.nfoservers.com - 1 | 493 | 491 | 63 | 68 | 83 | 70 |

|________________________________________________| ______|______|______|______|______|______|

SAM
03-28-2016, 02:43 PM
1% out of 500 iterations is minute....in any case though. The loss is occurring from you to the server and also before you are actually on the host's network. You start lossing at Paris (be12309.ccr42.par01.atlas.cogentco.com). You'll need to speak to your ISP about this.

In the meantime, please pray for Paris.