Packet loss Instagib & Combo

User Tag List

Page 1 of 2 12 LastLast
Results 1 to 10 of 18
  1. #1
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:

    Packet loss Instagib & Combo

    Hello people.

    For about a month, I have trouble with some servers, specifically with both instagib & combogib.

    My problem is a consistent packet loss, that oscillates between 2 and 7 percent.

    I would like to know your reviews for these cases.


    all the time I have this 2 & 7%


    thanks for helping.
    CDQMCP

  2. #2
    Whicked Sick Chamberly's Avatar
    Join Date
    Jul 2012
    Location
    Vandora Temple
    Posts
    5,488
    Country:
    Do a MTR report and post here.


    http://irc.lc/globalgamers/uscript for uscript discussion.

  3. #3
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    You need to do an MTR.

  4. #4
    Whicked Sick UNrealshots's Avatar
    Join Date
    Feb 2011
    Location
    Georgia
    Posts
    1,729
    Both the servers lately have been running real sluggish lately the UK instagib is REALLY bad as of late the US is not far behind. I dunno if a reset/cold restart will help but something needs to be checked out.

    ·=GU II sDOM >3paco Finalist =· ·=GU saDM I Semi Finalist=· ·=GU I PBR Quarter Finalist=· ·=GU II roflnation Winner=· ·=GU III \\cG Semi Finalist=· ·=GU IV \\'. Finalist=· ·=GU V iB. Winner=· ·=OW I iCTF Finalist=· ·=ClanBase DIV3 iCTF WINNER ]eLc[=·

  5. #5
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    I gave up on the insta servers a while ago, the combo server is a little more playable. The shots seem to keep up with my xhair better on the combo server. I'm only including the times when my connection is stable BTW.

  6. #6
    Whicked Sick UNrealshots's Avatar
    Join Date
    Feb 2011
    Location
    Georgia
    Posts
    1,729
    I always lead in the US/UK as of late its been getting worse esp the UK insta.

    ·=GU II sDOM >3paco Finalist =· ·=GU saDM I Semi Finalist=· ·=GU I PBR Quarter Finalist=· ·=GU II roflnation Winner=· ·=GU III \\cG Semi Finalist=· ·=GU IV \\'. Finalist=· ·=GU V iB. Winner=· ·=OW I iCTF Finalist=· ·=ClanBase DIV3 iCTF WINNER ]eLc[=·

  7. #7
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    Quote Originally Posted by |uK|UNrealshots View Post
    I always lead in the US/UK as of late its been getting worse esp the UK insta.
    For me it's the opposite, but I do have < 20 ping at some times of the day on the uk server (on wifi as well lol, I would like to see how it would be on cable, but it's too impractical where I am located in relation to the router, plus I don't play that often any more so it would be a waste of money)

  8. #8
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    Hi, I have some results.

    Instagib Uk

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                              0 |  562 |  562 |    0 |    0 |   38 |    2 |
    |                          200.38.193.226 -    2 |  533 |  526 |    1 |   92 | 2836 |   53 |
    |                            201.125.8.29 -    3 |  502 |  487 |   15 |  131 | 2451 |   48 |
    |                          199.229.230.29 -    1 |  538 |  533 |    1 |  127 | 3842 |  188 |
    |                            217.146.92.6 -    3 |  508 |  495 |   19 |  168 | 4188 |  197 |
    |                            77.67.82.246 -    2 |  528 |  520 |   17 |  138 | 3495 |  196 |
    |                            5.226.136.46 -    2 |  522 |  512 |    1 |  163 | 2247 |  197 |
    |                         141.136.105.177 -    2 |  522 |  512 |    1 |  160 | 2198 |   24 |
    |                            185.16.85.10 -    0 |  562 |  562 |   16 |  192 |  312 |  195 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Combo

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                                     0 |  153 |  153 |    0 |    0 |    7 |    
    |                          200.38.193.226 -    3 |  139 |  136 |    1 |  176 | 3741 |  113 |
    |                         128.242.179.185 -    3 |  134 |  131 |    1 |  109 | 3963 |  104 |
    |                            129.250.5.69 -    6 |  124 |  117 |   45 |  105 | 2164 |   46 |
    |                          189.246.218.34 -    1 |  147 |  146 |    1 |  132 | 2101 |   45 |
    |                           129.250.3.188 -   10 |  110 |   99 |    0 |   92 |  158 |  111 |
    |                           129.250.6.113 -    2 |  145 |  143 |   15 |   88 | 1681 |  112 |
    |                         129.250.206.138 -    7 |  118 |  110 |    0 |  130 | 4163 |  112 |
    |                           64.202.119.77 -    6 |  125 |  118 |    0 |  128 | 1275 |  122 |
    |                           75.102.43.122 -    8 |  113 |  104 |    0 |  159 | 4012 |   17 |
    |                           75.102.40.199 -    0 |  153 |  153 |   11 |  105 |  123 |  111 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Weapons

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                         -    0 |  181 |  181 |    0 |    0 |    7 |    1 |
    |                          200.38.193.226 -    4 |  161 |  156 |    1 |  118 | 4116 |   34 |
    |                          199.229.230.33 -    5 |  154 |  147 |   33 |  122 | 3027 |   50 |
    |                          201.125.54.114 -    1 |  179 |  178 |    1 |   65 | 2991 |   44 |
    |                             77.67.70.42 -    2 |  173 |  171 |   16 |  110 | 1239 |  125 |
    |                            216.52.95.15 -    7 |  144 |  134 |   15 |   89 |  365 |  222 |
    |                            70.42.74.254 -    3 |  165 |  161 |    1 |   82 | 1101 |  111 |
    |                            70.42.74.254 -    3 |  163 |  159 |    0 |  112 | 3220 |  111 |
    |                           66.150.121.25 -    0 |  181 |  181 |   31 |  108 |  171 |  111 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Insta US

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                         -    0 |  312 |  312 |    0 |    0 |    9 |    1 |
    |                          200.38.193.226 -    6 |  255 |  241 |    3 |  140 | 4126 |  997 |
    |                          189.246.218.22 -    8 |  235 |  217 |    1 |  152 | 4129 |   48 |
    |                            204.1.253.69 -    3 |  269 |  261 |    1 |  154 | 4631 |   15 |
    |                            129.250.5.85 -   10 |  229 |  208 |    8 |  110 |  785 |  236 |
    |                           129.250.6.180 -    6 |  258 |  245 |    1 |  144 | 2832 |  593 |
    |                           129.250.3.188 -    7 |  245 |  229 |    1 |  174 | 4128 |  127 |
    |                         129.250.206.138 -    8 |  241 |  224 |    1 |  158 | 3258 |  245 |
    |                           129.250.6.113 -    6 |  250 |  236 |    2 |  170 | 4680 |  126 |
    |                           64.202.119.77 -   13 |  200 |  174 |   15 |  205 | 4130 |  130 |
    |                           75.102.43.122 -    5 |  261 |  250 |    1 |  178 | 4130 |  129 |
    |                            75.102.41.52 -    1 |  306 |  305 |    2 |  143 | 3122 |   21 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Last edited by Fnx; 07-11-2015 at 02:13 PM.
    CDQMCP

  9. #9
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    @SAM what choices I have to fix my connection

    thanks.
    CDQMCP

  10. #10
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    You're having loss right at the beginning of your route into the served. You need to raise this with your ISP. 200.38.193.226 is the offended in the beginning. Once that hop is fixed we can take a look at whether there are any issues in between. Especially once you hit serverside.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Ping and packet loss limit?
    By Provocation in forum General Discussion
    Replies: 1
    Last Post: 09-12-2015, 01:09 PM
  2. Brutal packet loss
    By Stormy in forum Technical Problems
    Replies: 16
    Last Post: 12-05-2014, 03:50 AM
  3. Siege server packet loss
    By Higor in forum zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * *
    Replies: 5
    Last Post: 06-15-2013, 05:47 AM
  4. lag and packet loss
    By damic in forum Technical Problems
    Replies: 11
    Last Post: 11-29-2012, 12:14 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •