[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Player Kick |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: PlayerName...: SUPERMAN
[ACEv08h]: PlayerIP.....: 190.212.229.12
[ACEv08h]: OS...........: Microsoft Windows 7/2008 R2 x86 (Version: 6.1.7600)
[ACEv08h]: CPU..........: Pentium(R) Dual-Core CPU E5300 @ 2.60GHz
[ACEv08h]: CPUSpeed.....: 2591.842377 Mhz Measured - 2592.818295 Mhz Reported
[ACEv08h]: NICDesc......: NIC de Fast Ethernet de la familia Realtek RTL8139/810x
[ACEv08h]: MACHash1.....: 958C6ECD8ABD09BF0BC41954864E2CBD
[ACEv08h]: MACHash2.....: 00BB9E379E110FDC09E18A7971E16C50
[ACEv08h]: HWID.........: 63095116256BF13F1C30963FF920FCBD
[ACEv08h]: UTVersion....: 436
[ACEv08h]: Renderer.....: D3DDrv.D3DRenderDevice
[ACEv08h]: SoundDevice..: Galaxy.GalaxyAudioSubsystem
[ACEv08h]: CommandLine..: <none>
[ACEv08h]: KickReason...: VTable Hook
[ACEv08h]: TimeStamp....: 18-03-2011 / 12:34:45
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Extra Info |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: ModuleHandle.: 0x10300000
[ACEv08h]: ModuleName...: Engine.dll
[ACEv08h]: HookedObject.: Font Engine.SmallFont
[ACEv08h]: HookedEntry..: 3
[ACEv08h]: Found........: 0x22BF3340 -> Unknown Module!Unknown Function+0x0000
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Screenshot Status |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: Success......: TRUE
[ACEv08h]: FileName.....: ../Shots/[ACE] - z p _ - = _ C O M B O I N S T A G I B _ = - combogib Hosted by http://www.unrealkillers.com_2011.03...d_SUPERMAN.jpg
[ACEv08h]: +---------------------------------------------------------------+


Known aliases:
Searching: on Donuthole 44oz Server #1
190.212.224.49 ((SUPERMAN)) 2011-03-07 19:52:02

Searching: on zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * * In Loving Memory of |uK|*STARS*

190.212.224.79 superman 2011-05-27 11:23:55
190.212.229.161 DIOS 2011-05-26 19:59:28
190.212.226.33 SUPERMAN 2011-05-25 20:19:22
190.212.225.97 SUPERMAN 2011-05-24 20:51:34
190.212.225.3 SUPERMAN 2011-05-23 21:40:52
190.212.225.3 (*L-D-J*)DIOS 2011-05-23 15:59:15
190.212.227.58 SUPERMAN 2011-05-21 13:22:41
190.212.226.170 SUPERMAN 2011-05-20 20:57:00
190.212.229.181 SUPERMAN 2011-05-19 17:40:40
190.212.229.181 (*L-D-J*)DIOS 2011-05-19 17:30:03
190.212.226.37 SUPERMAN 2011-05-18 13:57:36
190.212.228.116 SUPERMAN 2011-05-17 19:53:26
190.212.228.116 (*L-D-J*)DIOS 2011-05-17 19:07:40
190.212.231.230 (*L-D-J*)DIOS 2011-05-16 09:57:25
190.212.231.230 SUPERMAN 2011-05-16 09:20:18
190.212.228.36 SUPERMAN 2011-05-14 18:09:27
190.212.228.36 (*L-D-J*)DIOS 2011-05-14 13:14:21
190.212.225.195 SUPERMAN 2011-05-13 18:56:50
190.212.225.195 (*L-D-J*)DIOS 2011-05-13 09:39:20
190.212.228.232 SSUPERMAN 2011-05-11 21:47:50
190.212.224.160 SUPERMAN 2011-05-11 13:01:07
190.212.224.160 DIOS 2011-05-11 10:59:47
190.212.231.61 SUPERMAN 2011-05-10 21:38:55
190.212.231.61 DIOS 2011-05-10 18:06:12
190.212.231.61 (*L-D-J*)DIOS 2011-05-10 12:45:45
190.212.230.199 SUPERMAN 2011-05-09 19:29:54
190.212.230.199 DIOS 2011-05-09 19:08:46
190.212.230.161 SUPERHOMBRE 2011-05-08 15:49:08
190.212.230.161 (*L-D-J*)DIOS 2011-05-08 09:49:10
190.212.230.211 (*L-D-J*)DIOS 2011-05-07 16:01:18
190.212.230.211 SUPERMAN 2011-05-07 09:36:19
190.212.227.101 SUPERMAN 2011-05-05 18:31:30
190.212.227.101 (*L-D-J*)DIOS 2011-05-05 17:15:57
190.212.226.125 (*L-D-J*)DIOS 2011-05-04 15:48:30
190.212.224.68 SUPERMAN 2011-05-03 21:41:39
190.212.224.68 (*L-D-J*)DIOS 2011-05-03 18:09:37
190.212.230.73 SUPERMAN 2011-05-02 16:58:04
190.212.230.73 DIOS 2011-05-02 15:38:44
190.212.230.223 SUPERMAN 2011-05-01 16:25:00
190.212.228.174 SUPERMAN 2011-04-30 20:45:33
190.212.226.5 (*L-D-J*)DIOS 2011-04-30 16:13:01
190.212.227.61 SUPERMAN 2011-04-29 20:48:34
190.212.227.61 (*L-D-J*)DIOS 2011-04-29 13:54:34
190.212.227.249 (*L-D-J*)DIOS 2011-04-28 20:07:19
190.212.228.35 (*L-D-J*)DIOS 2011-04-28 10:57:06
190.212.226.174 SUPERMAN 2011-04-27 20:29:19
190.212.226.174 USA-MAIL 2011-04-27 19:24:46
190.212.231.66 SUPERMAN 2011-04-26 15:50:24
190.212.231.66 (*L-D-J*)DIOS 2011-04-26 15:00:15
190.212.228.233 (*L-D-J*)DIOS 2011-04-25 14:23:38
190.212.224.147 SUPERMAN 2011-04-24 11:48:42
190.212.224.136 SUPERMAN 2011-04-23 20:22:49
190.212.229.16 SUPERMAN 2011-04-23 14:05:04
190.212.229.16 (*L-D-J*)DIOS 2011-04-23 10:42:09
190.212.231.101 SUPERMAN 2011-04-22 20:28:49
190.212.231.101 (*L-D-J*)DIOS 2011-04-22 14:08:45
190.212.228.58 (*L-D-J*)DIOS 2011-04-21 15:19:48
190.212.228.92 (*L-D-J-*)DIOS 2011-04-20 16:27:58
190.212.224.113 SUPERMAN 2011-04-19 18:42:42
190.212.224.113 (*L-D-J-*)DIOS 2011-04-19 11:54:54
190.212.230.100 SUPERMAN 2011-04-18 21:48:59
190.212.230.100 (*L-D-J*)DIOS 2011-04-18 18:36:42
190.212.230.100 -UK-ADMIN 2011-04-18 12:58:24
190.212.230.54 -UK-ADMIN 2011-04-16 15:16:39
190.212.226.156 -UK-ADMIN 2011-04-15 17:51:59
190.212.226.156 DIOS 2011-04-15 12:02:09
190.212.231.226 SUPERMAN 2011-04-14 20:28:21
190.212.231.226 DIOS 2011-04-14 19:52:38
190.212.224.51 SUPERMAN 2011-04-13 21:48:23
190.212.224.223 DIOS 2011-04-13 13:59:37
190.212.224.223 SUPERMAN 2011-04-13 09:12:37
190.212.230.221 SUPERMAN 2011-04-12 21:09:13
190.212.225.69 SUPERMAN 2011-04-12 13:20:48
190.212.227.89 SUPERMAN 2011-04-11 19:57:57
190.212.227.89 (*L-D-DJ*)DIOS 2011-04-11 11:00:10
190.212.227.89 DIOS 2011-04-11 10:42:41
190.212.224.20 SUPERMAN 2011-04-10 16:45:27
190.212.229.229 SUPERMAN 2011-04-09 17:35:59
190.212.229.229 (*L-D-J*)BLASTER 2011-04-09 17:06:58
190.212.229.229 (*L-D-J*)DIOS 2011-04-09 14:02:44
190.212.227.71 (L*-J*-I*)_SUPERMAN 2011-04-09 10:21:16
190.212.231.105 (L*-J*-I*)_SUPERMAN 2011-04-09 10:11:45
190.212.229.183 (L*-J*-I*)_SUPERMAN 2011-04-08 19:12:58
190.212.229.183 (*L-D-J*)DIOS 2011-04-08 11:02:37
190.212.226.155 (*L-D-J*)DIOS 2011-04-07 18:37:36
190.212.230.73 (L*-J*-I)_superman 2011-04-06 17:31:00
190.212.224.118 (L*-J*-I)_superman 2011-04-06 17:20:51
190.212.226.109 (L*-J*-I)BLASTER 2011-04-06 15:14:29
190.212.231.3 (L*-J*-I)_SUPERMAN 2011-04-05 21:52:10
190.212.229.50 -ADMIN- 2011-04-05 18:16:08
190.212.229.50 (L-*J*-*I)_SUPERMAN 2011-04-05 17:56:55
190.212.227.190 (L-*J*-*I)_SUPERMAN 2011-04-05 15:37:49
190.212.227.190 (*L-D-J*)DIOS 2011-04-05 13:53:08
190.212.231.54 (*L-D-J*)DIOS 2011-04-04 17:28:09
190.212.231.54 BLASTER 2011-04-04 16:18:27
190.212.231.54 SUPERMAN 2011-04-04 16:15:43
190.212.231.54 CHEATGEAR 2011-04-04 14:21:06
190.212.230.99 CHEATGEAR 2011-04-04 12:31:23
190.212.224.254 SUPERMAN 2011-04-02 17:06:34
190.212.226.106 DIOS 2011-04-02 15:27:03
190.212.226.106 SUPERMAN 2011-04-02 12:07:22
190.212.230.72 SUPERMAN 2011-04-01 18:15:40
190.212.227.103 SUPERMAN 2011-04-01 16:09:21
190.212.230.93 BLADE 2011-04-01 10:08:11
190.212.228.7 SUPERMAN 2011-03-31 19:31:38
190.212.231.202 SUPERMAN 2011-03-31 19:26:08
190.212.231.204 SUPERMAN 2011-03-31 14:06:20
190.212.228.102 BLADE 2011-03-31 13:23:31
190.212.230.202 SUPERMAN 2011-03-30 21:06:06
190.212.230.202 DIOS 2011-03-30 20:15:44
190.212.228.134 SUPERMAN 2011-03-30 10:09:30
190.212.224.30 SUPERMAN 2011-03-29 18:27:23
190.212.225.176 SUPERMAN 2011-03-29 14:59:21
190.212.226.126 SUPERMAN 2011-03-29 14:08:56
190.212.230.236 SUPERMAN 2011-03-29 14:02:35
190.212.229.203 SUPERMAN 2011-03-28 21:04:28
190.212.230.50 SUPERMAN 2011-03-28 20:23:22
190.212.230.119 SUPERMAN 2011-03-28 14:57:25
190.212.229.63 CHUNBLOOD 2011-03-27 15:37:44
190.212.227.102 SUPERMAN 2011-03-26 10:38:17
190.212.231.86 SUPERMAN 2011-03-25 20:35:39
190.212.224.28 BLASTER 2011-03-24 18:34:40
190.212.227.109 SUPERMAN 2011-03-24 11:58:04
190.212.230.134 SUPERMAN 2011-03-23 21:16:09
190.212.224.236 LAVESTIA 2011-03-23 18:50:26
190.212.224.236 BLASTER 2011-03-23 18:05:37
190.212.224.236 SUPER 2011-03-23 12:22:31
190.212.231.155 YOU_LORD 2011-03-22 12:56:58
190.212.228.117 -ADMIN- 2011-03-19 11:02:30
190.212.228.178 -ADMIN- 2011-03-19 09:07:44
190.212.226.148 SUPERMAN 2011-03-18 20:32:31
190.212.231.96 BAGMAN 2011-03-18 18:26:11
190.212.229.12 SUPERMAN 2011-03-18 10:35:26
190.212.225.161 SUPERMAN 2011-03-17 20:56:48
190.212.230.95 SUPERMAN 2011-03-17 19:40:37
190.212.228.16 BLASTER 2011-03-17 17:30:18
190.212.226.233 BLASTER 2011-03-17 15:03:44
190.212.227.184 BLASTER 2011-03-17 13:22:13
190.212.228.94 BLASTER 2011-03-17 13:00:15
190.212.226.108 BLASTER 2011-03-16 15:05:39
190.212.225.249 BLASTER 2011-03-16 10:43:40
190.212.230.158 SUPERMAN 2011-03-15 19:46:30
190.212.225.178 SUPERMAN 2011-03-15 13:21:06
190.212.228.22 DANILO_URTECHO 2011-03-15 10:17:21
190.212.231.151 SUPERMAN 2011-03-14 18:32:08
190.212.231.151 -ADMIN- 2011-03-14 18:28:37
190.212.225.253 -ADMIN- 2011-03-14 14:37:14
190.212.225.253 CHECHEREQUE 2011-03-14 13:53:34
190.212.225.253 ALASTOR 2011-03-14 13:33:55
190.212.229.224 ALASTOR 2011-03-14 09:50:45
190.212.224.28 SUPERMAN 2011-03-13 16:30:29
190.212.224.146 DIOS 2011-03-13 12:48:14
190.212.224.146 -UK-ADMIN 2011-03-13 10:40:31
190.212.224.146 SUPERMAN 2011-03-13 10:20:42
190.212.230.111 YOLAND 2011-03-12 17:34:54
190.212.231.186 DRAGON_VALOR 2011-03-12 08:28:57
190.212.227.70 SUPERMAN 2011-03-11 19:25:30
190.212.231.14 SUPERMAN 2011-03-11 18:26:38
190.212.231.14 DIOS 2011-03-11 15:02:55
190.212.226.104 ((SUPERMAN)) 2011-03-11 08:10:07
190.212.231.114 ((SUPERMAN)) 2011-03-11 08:04:14
190.212.226.0 ((SUPERMAN)) 2011-03-10 19:06:45
190.212.228.32 DIOS 2011-03-10 14:35:43
190.212.228.166 DIOS 2011-03-09 14:52:53
190.212.225.40 DIOS 2011-03-09 10:51:28
190.212.231.108 TOMASAGUSTO 2011-03-08 08:04:21
190.212.224.49 ((SUPERMAN)) 2011-03-07 18:42:44
190.212.231.0 ((SUPERMAN)) 2011-03-07 13:48:08
190.212.228.96 DIOS 2011-03-07 09:34:00
190.212.231.91 SUPERNICA 2011-03-06 15:39:05
190.212.224.207 SUPERNICA 2011-03-05 19:31:39
190.212.226.219 HYPERCHEATER 2011-03-05 09:15:41
190.212.230.108 HYPERCHEATER 2011-03-04 09:06:51
190.212.224.243 SUPERMAN 2011-03-03 19:14:03
190.212.228.202 DIOS 2011-03-03 10:53:08
190.212.225.34 SUPERMAN 2011-03-02 18:34:46
190.212.229.210 DIOS 2011-03-02 12:02:43
190.212.227.99 SUPERMAN 2011-03-01 18:25:29
190.212.225.178 DIOS 2011-02-28 17:21:21
190.212.229.128 DIOS 2011-02-27 10:23:41
190.212.231.128 DIOS 2011-02-26 11:21:32
190.212.224.27 DIOS 2011-02-25 09:50:24
190.212.226.136 DIOS 2011-02-23 19:56:54
190.212.228.77 DIOS 2011-02-23 16:57:45
190.212.224.142 DIOS 2011-02-23 16:19:53
190.212.225.92 DIOS 2011-02-23 15:27:00
190.212.225.54 Melissa 2011-02-21 15:53:07
190.212.225.54 HYPERBLASTER 2011-02-21 15:31:19
190.212.227.12 HYPERBLASTER 2011-02-21 10:39:30
190.212.227.148 HYPERBLASTER 2011-02-21 07:40:11
190.212.229.118 HYPERBLASTER 2011-02-20 10:27:19
190.212.226.95 ALASTOR 2011-02-19 16:38:37
190.212.230.83 ALASTOR 2011-02-19 14:15:23
190.212.228.233 SUPERNICA 2011-02-18 14:38:29
190.212.224.182 DIOS 2011-02-16 13:10:46
190.212.229.7 DIOS 2011-02-15 14:28:42
190.212.231.38 DIOS 2011-02-15 11:31:25
190.212.229.118 DIOS 2011-02-14 13:42:24
190.212.228.170 DIOS 2011-02-14 10:53:11
190.212.229.161 ALASTOR 2011-02-13 12:24:35
190.212.226.56 ALASTOR 2011-02-12 13:38:28
190.212.227.120 DIOS 2011-02-11 18:31:51
190.212.225.72 DIOS 2011-02-11 17:10:22
190.212.225.121 DIOS 2011-02-11 13:23:13
190.212.228.17 SUPERNICA 2011-02-11 08:33:42
190.212.224.135 DIOS 2011-02-10 18:13:01
190.212.226.248 DIOS 2011-02-10 17:09:06
190.212.227.38 DIOS 2011-02-10 10:13:17
190.212.229.6 DIOS 2011-02-09 20:08:31
190.212.229.6 SUPERNICA 2011-02-09 18:41:19
190.212.229.73 SUPERNICA 2011-02-08 20:25:52
190.212.228.48 HYPERCHEATER 2011-02-08 17:58:46
190.212.226.202 HYPERCHEATER 2011-02-08 13:42:58
190.212.226.78 HYPERCHEATER 2011-02-07 08:43:14
190.212.231.13 HYPERCHEATER 2011-02-06 09:16:21
190.212.228.216 HYPERCHEATER 2011-02-05 17:13:41
190.212.230.64 HYPERCHEATER 2011-02-05 13:03:09
190.212.225.212 HYPERCHEATER 2011-02-05 10:08:11
190.212.226.159 YABAUSE 2011-02-03 15:19:42
190.212.224.24 ALASTOR 2011-02-03 13:47:36
190.212.226.184 ALASTOR 2011-02-03 12:37:28
190.212.227.34 DIOS 2011-01-31 16:32:44
190.212.225.101 ==NITRO)))) 2011-01-28 08:12:06
190.212.230.232 lWoWlSOLIDUS 2010-08-09 18:27:55
190.212.225.137 (((SUPERMAN))) 2010-08-08 14:34:23
190.212.229.50 lWoWlSOLIDUS 2010-08-07 11:29:31
190.212.226.172 spuntix 2010-08-06 15:55:51
190.212.226.172 lWoWlSOLIDUS 2010-08-06 15:34:22
190.212.225.97 lWoWlSOLIDUS 2010-08-05 12:27:03
190.212.228.254 lWoWlSOLIDUS 2010-08-04 14:29:09
190.212.228.254 TRITON 2010-08-04 14:10:21
190.212.228.254 (((SUPERMAN))) 2010-08-04 09:18:03
190.212.228.64 lWoWlSOLIDUS 2010-08-03 19:48:00
190.212.228.64 MICHI 2010-08-03 14:27:24
190.212.227.18 lWoWlSOLIDUS 2010-07-31 17:09:41
190.212.225.94 lWoWlSOLIDUS 2010-07-26 14:42:18
190.212.230.45 lWoWlSOLIDUS 2010-07-23 18:31:32

Searching: on BUNNYTRACK SAM HOUSE
190.212.224.160 DIOS 2011-05-11 10:40:42

Searching: on Bloodedge's Sniper House
190.212.225.24 . 2011-03-08 13:13:55

Searching: on 66.235.185.113
190.212.228.36 SUPERMAN 2011-05-14 17:23:15
190.212.225.195 SUPERMAN 2011-05-13 18:37:54
190.212.227.132 DIOS 2011-05-12 16:01:50
190.212.231.61 DIOS 2011-05-10 17:55:53
190.212.230.199 DIOS 2011-05-09 19:05:24