User Tag List

Results 1 to 9 of 9
  1. #1
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:

    bot!!!!!! | 200.119.230.185

    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: | Player Kick |
    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: PlayerName...: bot!!!!!!
    [ACEv08h]: PlayerIP.....: 200.119.230.185
    [ACEv08h]: OS...........: Microsoft Windows XP x86 (Version: 5.1.2600)
    [ACEv08h]: CPU..........: AMD Athlon(tm) XP 2600+
    [ACEv08h]: CPUSpeed.....: 1908.118534 Mhz Measured - 1908.814483 Mhz Reported
    [ACEv08h]: NICDesc......: NVIDIA nForce Networking Controller - Minipuerto del administrador de paquetes
    [ACEv08h]: MACHash1.....: 40841DFECFD045BA7A7A47ECB859DF11
    [ACEv08h]: MACHash2.....: 99E426C2367632438ABA47A28EDF0883
    [ACEv08h]: HWID.........: 320490AE1DA735A2C6408421CC9FBC0B
    [ACEv08h]: UTVersion....: 451
    [ACEv08h]: Renderer.....: D3DDrv.D3DRenderDevice
    [ACEv08h]: SoundDevice..: Galaxy.GalaxyAudioSubsystem
    [ACEv08h]: CommandLine..: <none>
    [ACEv08h]: KickReason...: VTable Hook
    [ACEv08h]: TimeStamp....: 30-03-2011 / 15:39:18
    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: | Extra Info |
    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: ModuleHandle.: 0x10300000
    [ACEv08h]: ModuleName...: Engine.dll
    [ACEv08h]: HookedObject.: Font Engine.SmallFont
    [ACEv08h]: HookedEntry..: 3
    [ACEv08h]: Found........: 0x20813340 -> Unknown Module!Unknown Function+0x0000
    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: | Screenshot Status |
    [ACEv08h]: +---------------------------------------------------------------+
    [ACEv08h]: Success......: TRUE
    [ACEv08h]: FileName.....: ../Shots/[ACE] - z p _ - = _ C O M B O I N S T A G I B _ = - combogib Hosted by http://www.unrealkillers.com_2011.03..._bot!!!!!!.jpg
    [ACEv08h]: +---------------------------------------------------------------+



    Known aliases:
    Searching: on Donuthole 44oz Server #1
    200.119.236.166 Im_ping! 2011-05-16 21:12:54
    200.119.235.130 Obama_bin_Laden 2011-05-04 22:56:35
    190.96.35.53 Barak_Osama 2011-05-03 19:55:28
    200.74.176.16 ebriobat 2011-04-30 02:23:31
    190.196.44.55 MATIB_OT 2011-04-30 01:59:09
    200.119.234.78 <(D.f.c)>matiRock! 2011-04-05 22:44:29
    200.74.179.58 <(D.f.c)>Im_ping! 2011-04-04 22:55:44
    200.119.234.37 <(D.f.c)>matiRock! 2011-03-29 23:37:01
    200.119.229.1 <(D.f.c)>GOL! 2011-03-24 23:21:02
    200.74.183.87 <(D.f.c)>matiRock! 2011-03-21 22:17:02
    200.119.248.149 <(D.f.c)>matiRock! 2011-03-20 18:05:01
    190.8.84.60 Respawn!!! 2011-03-17 21:32:02
    200.74.174.79 <(D.f.c)>matiRock! 2011-03-17 01:02:01
    200.74.174.79 respawn!!!! 2011-03-17 00:25:01
    200.119.236.35 homero 2011-03-13 21:09:02
    200.119.236.35 war_machine 2011-03-13 18:42:02
    200.74.177.167 <(D.f.c)>matiRock! 2011-03-08 17:34:02
    190.8.85.231 <(D.f.c)>matiRock! 2011-03-07 00:08:01
    190.8.85.231 matirock 2011-03-06 19:26:02
    200.119.238.163 loser 2011-03-03 00:12:02
    200.119.238.163 <(D.f.c)>matiRock! 2011-03-02 20:23:02
    190.8.68.18 <(D.f.c)>matiRock! 2011-03-02 01:43:02
    200.119.235.91 matirock 2011-02-28 20:07:21
    200.119.235.91 <(D.f.c)>chancho_ql 2011-02-28 17:39:11
    200.74.173.47 antivirus 2011-02-27 16:42:01
    190.8.85.14 BOT 2011-02-14 17:57:29
    190.96.49.131 chile 2011-02-14 02:10:24
    190.96.49.131 Player2 2011-02-14 02:09:02
    190.96.49.131 Player3 2011-02-14 02:06:02
    190.96.49.131 Player4 2011-02-14 01:49:01
    190.96.49.131 Player5 2011-02-14 01:26:47
    190.96.49.131 Player6 2011-02-14 01:26:02
    200.74.177.5 pirana 2011-02-12 17:54:48
    200.74.177.5 farkas 2011-02-12 16:06:47
    200.74.177.5 <(D.f.c)>matirock 2011-02-12 12:17:02
    201.214.166.233 <(D.f.c)>matirock 2011-02-10 17:59:01
    200.74.173.207 <(D.f.c)>matirock 2011-02-01 16:15:02
    200.74.177.117 matiROCK 2011-02-01 02:47:01
    190.8.83.86 matiROCK 2011-01-31 03:19:01

    Searching: on zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * * In Loving Memory of |uK|*STARS*
    190.8.88.4 super_ping! 2011-05-25 23:27:45
    200.119.248.114 super_ping! 2011-05-25 18:02:18
    190.8.67.196 exodus! 2011-05-25 02:42:44
    190.8.67.196 <(D.f.c)>matiRock! 2011-05-25 02:26:00
    190.8.67.196 milo_:P 2011-05-25 01:53:31
    190.8.67.196 super_ping! 2011-05-25 00:24:46
    190.96.50.147 <(D.f.c)>matiRock! 2011-05-23 23:55:22
    190.96.50.147 super_ping! 2011-05-23 23:38:40
    200.74.180.45 enfermito_=) 2011-05-22 01:47:12
    200.119.227.39 enfermito_=) 2011-05-19 23:07:26
    200.119.227.39 Medic! 2011-05-19 21:22:41
    200.74.173.146 TOS! 2011-05-19 00:18:24
    190.8.68.15 <(D.f.c)>matiRock! 2011-05-18 00:39:53
    190.8.68.15 JOJAJOJA 2011-05-18 00:01:47
    190.8.68.15 2011-05-17 22:29:56
    200.119.237.14 2011-05-17 10:52:09
    200.119.236.166 2011-05-17 01:33:43
    200.119.236.166 <(D.f.c)>matiRock! 2011-05-16 23:49:35
    200.119.236.166 fuck_ping! 2011-05-16 21:14:54
    200.119.236.166 <(D.f.c)>COLO_COLO 2011-05-16 19:34:25
    200.119.236.166 camper_ 2011-05-16 17:34:05
    200.119.236.166 <(D.f.c)>ping_rq! 2011-05-16 16:36:31
    190.8.68.189 <(D.f.c)>ping_rq! 2011-05-15 22:37:22
    200.119.235.112 <(D.f.c)>matiRock! 2011-05-12 20:59:02
    200.74.176.159 <(D.f.c)>matiRock! 2011-05-11 22:35:19
    200.74.176.159 ping_rq 2011-05-11 21:03:19
    190.8.89.103 <(D.f.c)>matiRock! 2011-05-09 23:58:36
    190.8.89.103 COLOCOLOESCHILE 2011-05-09 23:31:05
    190.8.84.6 tula_con_keso 2011-05-06 16:59:05
    190.8.84.6 matigol 2011-05-06 16:46:32
    200.119.234.20 CAMPER 2011-05-06 02:32:15
    200.119.234.20 SUICIDA 2011-05-05 22:44:23
    200.119.234.20 Obama_bin_Laden 2011-05-05 21:59:26
    200.119.235.130 Obama_bin_Laden 2011-05-04 22:57:06
    200.119.235.130 <(D.f.c)>matiRock! 2011-05-04 16:40:29
    200.119.235.130 Barak_Osama 2011-05-04 15:55:55
    190.96.32.80 <(D.f.c)>matiRock! 2011-05-04 02:40:13
    190.96.32.80 <[HK]>Epicus_Furor 2011-05-04 01:25:44
    190.96.35.53 Barak_Osama 2011-05-03 23:40:07
    190.96.56.96 Bin_Laden 2011-05-02 17:02:12
    200.119.237.44 Bin_Laden 2011-05-02 02:19:08
    200.119.237.44 ebriobat 2011-05-01 21:50:31
    200.74.163.29 ebriobat 2011-05-01 11:34:54
    200.74.176.16 ebriobat 2011-04-30 02:21:00
    190.196.44.55 ebriobat 2011-04-30 02:02:57
    190.196.44.55 MATIB_OT 2011-04-29 23:10:44
    200.119.232.198 MATIB_OT 2011-04-27 20:27:39
    190.96.49.99 MATIB_OT 2011-04-27 18:20:19
    200.119.235.227 <(D.f.c)>matiRock! 2011-04-23 11:14:29
    190.96.32.109 <(D.f.c)>matiRock! 2011-04-23 01:15:10
    190.96.32.109 campero_xd 2011-04-22 21:25:07
    190.96.32.109 matilindo_=) 2011-04-22 20:31:35
    190.96.32.109 fui_a_cagar! 2011-04-22 19:35:20
    190.96.32.109 matilindo 2011-04-22 19:22:12
    200.119.228.65 <(D.f.c)>matiRock! 2011-04-21 18:05:34
    200.119.228.65 BOT 2011-04-21 17:52:36
    190.8.89.65 BOT 2011-04-21 01:35:32
    190.8.89.65 COLO_COLO! 2011-04-21 01:15:39
    200.74.183.90 mati_=) 2011-04-19 23:57:18
    200.74.183.90 <(D.f.c)>matiRock! 2011-04-19 22:51:43
    200.74.183.90 mati_:$ 2011-04-19 21:03:24
    200.74.183.90 FIORITA!!! 2011-04-19 20:09:20
    200.74.174.122 leo_chupaloo! 2011-04-19 10:47:35
    200.74.180.57 campero_ql! 2011-04-18 22:54:04
    200.74.180.57 the_most_camper! 2011-04-18 19:58:32
    200.119.236.156 el_mas_campero 2011-04-18 01:14:05
    190.8.83.174 el_mas_campero 2011-04-17 04:31:17
    190.8.83.174 mi_mama_no_me_kere 2011-04-17 01:19:20
    200.74.180.84 GB! 2011-04-15 00:16:46
    200.74.180.84 brp_ 2011-04-14 21:02:24
    190.96.48.211 brp_ 2011-04-12 22:04:31
    190.8.89.72 brp_ 2011-04-11 23:25:23
    200.74.177.227 exodus!!! 2011-04-10 22:26:55
    200.119.235.10 exodus!!! 2011-04-10 02:36:18
    200.119.235.10 COLO_COLO!! 2011-04-09 23:35:53
    200.74.180.84 <(D.f.c)>matiRock! 2011-04-09 14:55:34
    200.74.177.222 bat!!! 2011-04-08 20:37:35
    200.74.177.222 <(D.f.c)>matiRock! 2011-04-08 19:45:32
    200.74.177.222 lajiii!! 2011-04-08 14:12:02
    200.74.177.222 JOJOJOJO!!! 2011-04-08 13:57:21
    200.74.177.222 BOTql! 2011-04-08 12:32:54
    200.74.176.190 botql 2011-04-07 21:39:50
    200.74.176.190 <(D.f.c)>matiRock! 2011-04-07 20:59:03
    200.119.234.78 <(D.f.c)>matiRock! 2011-04-06 01:20:24
    200.119.234.78 <(D.f.c)>fuck_ping! 2011-04-05 19:03:08
    200.119.230.124 <(D.f.c)>fuck_ping! 2011-04-05 18:42:28
    200.119.230.124 <(D.f.c)>matiRock! 2011-04-05 15:37:55
    200.119.230.124 bot 2011-04-05 15:13:43
    200.74.179.58 bot 2011-04-04 22:57:36
    200.74.179.58 <(D.f.c)>fuck_ping! 2011-04-04 20:48:52
    190.8.87.179 <(D.f.c)>fuck_ping! 2011-04-04 19:03:03
    200.74.180.174 <(D.f.c)>fuck_ping! 2011-04-03 20:49:30
    200.74.180.174 <(D.f.c)>GOL"! 2011-04-03 18:26:30
    200.119.227.94 <(D.f.c)>GOL! 2011-04-02 19:06:17
    200.119.227.94 brp 2011-04-02 16:11:00
    200.119.227.94 <(D.f.c)>ebriobot 2011-04-02 14:15:49
    190.8.67.159 <(D.f.c)>ebriobot 2011-04-01 23:01:50
    190.8.67.159 fuck_ping 2011-04-01 21:38:07
    200.119.248.166 fuck_ping 2011-03-31 23:33:33
    190.8.68.187 fuck_ping 2011-03-31 16:50:01
    190.8.68.187 rockmati 2011-03-31 16:23:43
    200.119.248.92 <(D.f.c)>matiRock! 2011-03-30 21:59:15
    190.8.84.205 <(D.f.c)>matiRock! 2011-03-30 16:02:12
    190.8.67.193 <(D.f.c)>matiRock! 2011-03-30 15:44:24
    200.119.238.68 <(D.f.c)>matiRock! 2011-03-30 15:08:46
    200.119.230.185 bot!!!!!! 2011-03-30 13:39:08
    200.119.234.37 <(D.f.c)>matiRock! 2011-03-30 01:11:20
    200.119.234.37 <(D.f.c)>seis_soles 2011-03-29 16:40:44
    200.74.173.167 <(D.f.c)>seis_soles 2011-03-29 01:45:41
    200.74.173.167 rockmati 2011-03-28 20:23:26
    200.74.176.88 <[HK]>Epicus_Furor! 2011-03-28 18:16:53
    190.8.83.117 <[HK]>Epicus_Furor! 2011-03-28 00:43:05
    200.119.227.110 <[HK]>Epicus_Furor! 2011-03-27 14:50:09
    200.119.227.110 <(D.f.c)>GOL! 2011-03-27 11:24:39
    200.119.229.1 <(D.f.c)>GOL! 2011-03-24 20:56:24
    200.119.229.1 yo_soy_el_perro 2011-03-24 19:04:10
    200.74.176.143 rockmati 2011-03-23 20:34:51
    200.74.180.177 bat! 2011-03-22 19:16:23
    200.74.183.87 <(D.f.c)>matiRock! 2011-03-22 00:04:18
    200.119.248.149 <(D.f.c)>matiRock! 2011-03-20 23:10:00
    200.74.180.1 bat!! 2011-03-19 02:09:58
    200.74.180.1 respawn!!! 2011-03-18 18:16:28
    190.96.35.217 Respawn!!! 2011-03-18 14:57:22
    190.8.84.60 respawn!!! 2011-03-18 02:08:22
    200.74.174.79 bart! 2011-03-17 01:19:04
    200.74.174.79 bat! 2011-03-17 01:04:43
    200.74.174.79 respawn!!!! 2011-03-16 17:36:21
    200.74.183.105 matigol_xD 2011-03-15 23:45:16
    200.74.183.105 xD!! 2011-03-15 22:02:04
    200.74.183.105 <(D.f.c)>matiRock! 2011-03-15 20:51:34
    200.119.248.248 -mdfk-bot 2011-03-14 18:04:52
    200.119.248.248 homero 2011-03-14 16:33:15
    200.119.236.35 homero 2011-03-14 01:01:22
    200.74.176.72 war_machine 2011-03-12 18:34:05
    200.74.176.72 xD!!!!!!!!! 2011-03-12 17:35:06
    190.96.33.90 <(D.f.c)>matiRock! 2011-03-09 16:54:40
    200.74.177.167 <(D.f.c)>matiRock! 2011-03-08 17:50:38
    200.119.237.163 <(D.f.c)>matiRock! 2011-03-07 16:52:16
    200.119.237.163 breps! 2011-03-07 16:32:52
    190.8.85.231 <(D.f.c)>matiRock! 2011-03-07 03:09:58
    190.8.85.231 matirock 2011-03-06 19:32:18
    190.8.85.231 sapo_ql 2011-03-06 15:09:07
    200.119.248.175 sapo_ql 2011-03-05 12:27:15
    200.119.248.175 breps 2011-03-05 12:10:34
    190.96.35.189 fuck_you 2011-03-04 16:49:06
    190.96.51.129 bot_rq 2011-03-03 17:44:22
    190.96.51.129 GOGOGO 2011-03-03 15:54:45
    190.96.51.129 HK 2011-03-03 15:24:22
    200.119.238.163 loser 2011-03-03 00:42:35
    200.119.238.163 <(D.f.c)>matiRock! 2011-03-02 20:03:06
    190.8.68.18 <(D.f.c)>matiRock! 2011-03-02 00:37:30
    190.8.68.18 matirock 2011-03-02 00:20:58
    190.8.68.18 brp 2011-03-01 21:03:02
    190.8.68.18 taka_taka 2011-03-01 15:00:42
    200.119.236.187 madafaka 2011-02-18 10:04:18
    190.8.85.14 <(D.f.c)>matirock 2011-02-15 02:15:56

    Searching: on Bloodedge's Sniper House
    200.119.237.226 BAT! 2011-04-24 15:07:19
    200.74.180.84 <(D.f.c)>matiRock! 2011-04-09 13:38:20
    200.74.177.222 <(D.f.c)>matiRock! 2011-04-08 17:55:30
    200.74.176.190 BOTql! 2011-04-08 00:00:07
    200.74.176.190 <(D.f.c)>matiRock! 2011-04-07 23:30:10
    200.119.234.78 <(D.f.c)>matiRock! 2011-04-05 20:01:31
    200.119.227.94 brp 2011-04-02 14:48:46
    190.8.67.159 <(D.f.c)>ebriobot 2011-04-01 21:58:14
    190.8.68.187 rockmati 2011-03-31 16:05:25
    200.74.176.88 <[HK]>Epicus_Furor! 2011-03-28 18:23:35
    200.119.227.110 <[HK]>Epicus_Furor! 2011-03-27 17:33:14
    200.74.163.208 yo_soy_el_perro 2011-03-24 18:23:28
    200.74.183.87 <(D.f.c)>matiRock! 2011-03-21 23:23:21
    200.119.248.149 <(D.f.c)>matiRock! 2011-03-20 19:40:09
    190.8.84.60 Respawn!!! 2011-03-17 20:43:38
    200.74.174.79 respawn!!!! 2011-03-16 21:29:10
    200.74.183.105 matigol_xD 2011-03-16 00:10:18
    200.74.183.105 xD!! 2011-03-15 22:23:42
    200.74.183.105 <(D.f.c)>matiRock! 2011-03-15 20:49:06
    200.119.248.248 <(D.f.c)>matiRock! 2011-03-14 15:29:44
    200.119.248.248 homero 2011-03-14 15:02:03
    200.119.236.35 homero 2011-03-13 21:09:30
    200.74.176.72 war_machine 2011-03-12 18:37:46
    200.119.237.163 breps! 2011-03-07 14:49:28
    190.8.85.231 <(D.f.c)>matiRock! 2011-03-07 00:27:52
    190.8.85.231 matirock 2011-03-06 18:46:11
    190.8.85.231 sapo_ql 2011-03-06 15:07:21
    190.96.51.129 bot_rq 2011-03-03 17:04:20
    200.119.238.163 <(D.f.c)>matiRock! 2011-03-02 14:09:26
    200.119.235.91 matirock 2011-03-01 00:23:58
    200.74.173.47 antivirus 2011-02-27 16:09:34
    200.74.173.47 McAfee 2011-02-27 14:43:33
    200.74.173.47 <(D.f.c)>matirock 2011-02-27 12:43:10
    200.74.173.47 -MdF-camper 2011-02-27 12:22:38
    200.119.230.144 camper 2011-02-27 01:59:01
    200.74.177.165 homero 2011-02-25 16:37:32
    200.74.177.165 matirock 2011-02-25 15:22:31
    200.74.183.1 asdasda 2011-02-21 17:56:19
    200.119.234.89 enan0 2011-02-20 14:29:28
    200.119.234.89 asdasdas 2011-02-20 14:22:26
    200.119.237.212 madafaka 2011-02-19 17:19:52
    200.119.234.204 madafaka 2011-02-19 12:11:16
    200.119.236.187 madafaka 2011-02-18 18:29:44
    200.74.180.89 <(D.f.c)>matirock 2011-02-16 22:27:08
    200.74.180.89 <(D.f.c)>_matirock 2011-02-16 21:06:44
    200.74.180.89 colo_colo 2011-02-16 20:23:47
    200.74.180.89 camper 2011-02-16 18:04:54
    200.74.176.186 <(D.f.c)>unstopable 2011-02-15 22:45:55
    200.74.176.186 player_8 2011-02-15 18:02:34
    200.74.176.186 <(D.f.c)>perro_culia 2011-02-15 17:27:26
    200.74.176.186 <(D.f.c)>matirock 2011-02-15 15:25:31
    190.8.85.14 <(D.f.c)>matirock 2011-02-14 20:30:47
    190.8.85.14 BOT 2011-02-14 18:54:26
    190.8.85.14 Chile 2011-02-14 15:44:40
    190.96.49.131 Player1 2011-02-14 01:29:20
    200.74.177.5 pirana 2011-02-12 21:33:02
    200.74.177.5 farkas 2011-02-12 16:57:07
    201.214.166.233 <(D.f.c)>matirock 2011-02-10 14:44:08
    200.74.173.207 <(D.f.c)>matirock 2011-02-01 15:21:13
    190.8.83.4 <(D.f.c)>matirock 2011-02-01 11:48:28
    200.74.177.117 matiROCK 2011-01-31 23:38:45
    190.8.83.86 matiROCK 2011-01-30 23:16:30
    190.8.87.29 matiROCK 2011-01-27 17:54:53
    200.74.177.93 matigol 2011-01-25 23:23:30
    200.119.234.56 matirock 2011-01-18 23:16:40

  2. #2
    Whicked Sick terminator's Avatar
    Join Date
    Jan 2011
    Location
    Croatia, Pula
    Posts
    1,281
    Country:
    he used name Barack Osama :P

  3. #3
    clanX-boZia's Avatar
    Join Date
    Jun 2011
    Posts
    10
    Country:
    well at least his most recent nick was honest... i will say this boy is determined... why go through so much effort? thats a LOT of aliases

  4. #4
    Whicked Sick |uK|Anthrax's Avatar
    Join Date
    Jan 2011
    Location
    Brazil
    Posts
    1,643
    Country:
    he is noob

  5. #5
    Killing Spree fudddge's Avatar
    Join Date
    Mar 2011
    Posts
    125
    again I will ask - what bot was he using & is said bot now blocked?

  6. #6
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    The bot is obviously blocked if he got caught.

    Looks like he was using a helios hook.

  7. #7
    Whicked Sick |uK|Anthrax's Avatar
    Join Date
    Jan 2011
    Location
    Brazil
    Posts
    1,643
    Country:
    Quote Originally Posted by fudddge View Post
    again I will ask - what bot was he using & is said bot now blocked?
    you seem interested in bot

  8. #8
    Dominating <|Pius|>'s Avatar
    Join Date
    Mar 2011
    Location
    Saskatchewan, Canada
    Posts
    641
    Country:
    Fudge, stfu...
    This guy's got more alias' than mattie...
    he loaded a bot in spec?
    Sure is nice to know ACE is still working, been so quiet in here after your banning spree SAM.

    "Boom, Headshot!" - FPS_Doug
    Siege Strategy Guide Available at: http://www.mediafire.com/?auf58ax6vhbu5ry

  9. #9
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    I haven't been checking logs lol I'm sure there is some in there...unless people saw the ban spree's of course...

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Members who have read this thread : 8

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •