User Tag List

Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 23
  1. #11
    BouRiN's Avatar
    Join Date
    May 2014
    Posts
    27
    Country:
    Sam, as requested by you. This is actual WinMTR. No packet loss but shit ping.

    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                          FREEBOX_SERVER -    0 |   50 |   50 |    0 |    0 |    0 |    0 |
    
    |                  par27-1.fbx.proxad.net -    0 |   50 |   50 |    5 |    6 |   18 |    5 |
    
    |                           213.228.11.62 -    0 |   50 |   50 |    5 |    8 |   20 |    8 |
    
    |p11-crs16-1-be1119.intf.routers.proxad.net -  0 |   50 |   50 |    7 |   12 |   21 |   11 |
    
    | th2-9k-3-be1001.intf.routers.proxad.net -    0 |   50 |   50 |    7 |   10 |   16 |    9 |
    
    |   be4204.ccr21.par04.atlas.cogentco.com -    0 |   50 |   50 |   54 |   59 |   69 |   59 |
    
    |  be12309.ccr42.par01.atlas.cogentco.com -    0 |   50 |   50 |   53 |   59 |   66 |   64 |
    
    |   be2800.ccr42.fra03.atlas.cogentco.com -    0 |   50 |   50 |   63 |   69 |   81 |   70 |
    
    |be2502.rcr21.b015749-1.fra03.atlas.cogentco.com -    0 |   50 |   50 |   63 |   70 |   97 |   70 |
    
    |                           149.11.106.22 -    0 |   50 |   50 |   63 |   69 |   81 |   69 |
    
    |      border3.ae1-bbnet1.fra002.pnap.net -    0 |   50 |   50 |   65 |   70 |   75 |   70 |
    
    |c-185-107-96-18.internap-frankfurt.nfoservers.com -    0 |   50 |   50 |   65 |   69 |   79 |   72 |
    
    |________________________________________________|______|______|______|______|______|______|

  2. #12
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    @BouRiN

    Sorry, I was at a competition all day and missed the timeframe in which this happened.

    I've just traced you back and it seems fine now @ roughly 30ms.

  3. #13
    Whicked Sick HIGH[+]AdRiaN's Avatar
    Join Date
    Apr 2011
    Location
    Brazil
    Posts
    1,539
    Quote Originally Posted by BouRiN View Post
    Hi,

    I've already speak about this with seabass and my problem (french problem ?) is still not resolved.
    When i play on working days (from Monday to Friday), i've absolutly no problem. 25 ping with no packets loss. But when i try to play Saturday or Sunday, I have high ping (from 60 to 100) and 2~5% packet loss.
    It seems that i'm not the only one french guy that having this problem. When i've ping issue, my ping is better on US server
    Is there any chance to solve my problem ?
    I always have this problem during the MLSGs lol. Idk why I could to play this last league without connection problems
    __________________________
    UK/US ping is always the same for me
    Last edited by HIGH[+]AdRiaN; 03-21-2016 at 02:33 AM.

  4. #14
    BouRiN's Avatar
    Join Date
    May 2014
    Posts
    27
    Country:
    Sam,

    It is possible for you to check now ?
    90 average ping on UK and packets loss but today is monday :s
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                          FREEBOX_SERVER -    0 |   51 |   51 |    0 |    0 |    1 |    0 |
    
    |                  par27-1.fbx.proxad.net -    0 |   51 |   51 |    5 |    7 |   23 |    5 |
    
    |                           213.228.11.62 -    0 |   51 |   51 |    6 |   10 |   59 |    6 |
    
    |p11-crs16-1-be1119.intf.routers.proxad.net -  0 |   51 |   51 |    9 |   15 |   59 |   10 |
    
    | th2-9k-3-be1001.intf.routers.proxad.net -    0 |   51 |   51 |    7 |    9 |   23 |    8 |
    
    |   be4204.ccr21.par04.atlas.cogentco.com -    0 |   51 |   51 |   54 |   60 |   70 |   55 |
    
    |  be12309.ccr42.par01.atlas.cogentco.com -    0 |   51 |   51 |   54 |   60 |   68 |   61 |
    
    |   be2800.ccr42.fra03.atlas.cogentco.com -    0 |   51 |   51 |   63 |   70 |   95 |   66 |
    
    |be2502.rcr21.b015749-1.fra03.atlas.cogentco.com -    0 |   51 |   51 |   65 |   69 |   93 |   65 |
    
    |                           149.11.106.22 -    0 |   51 |   51 |   65 |   72 |  132 |   70 |
    
    |      border3.ae1-bbnet1.fra002.pnap.net -    3 |   47 |   46 |   65 |   70 |   97 |   69 |
    
    |c-185-107-96-18.internap-frankfurt.nfoservers.com -    3 |   47 |   46 |   66 |   71 |  127 |   69 |
    
    |________________________________________________|______|______|______|______|______|______|

  5. #15
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    I'm reverse tracing you now. Can you do an MTR now please.

  6. #16
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    I can't fully trace you because ICMP ping is blocked. Can you unblock it or at least whitelist the UK server IP so that I can reverse trace you.

  7. #17
    BouRiN's Avatar
    Join Date
    May 2014
    Posts
    27
    Country:
    How can i do this ?

    - - - Updated - - -

    Just now

    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                          FREEBOX_SERVER -    0 |   55 |   55 |    0 |    0 |    0 |    0 |
    
    |   par27-1-78-236-158-254.fbx.proxad.net -    0 |   55 |   55 |    5 |   10 |   19 |    8 |
    
    |                           213.228.11.62 -    0 |   55 |   55 |    6 |   12 |   20 |    6 |
    
    |p11-crs16-1-be1119.intf.routers.proxad.net -    0 |   55 |   55 |   10 |   17 |   28 |   14 |
    
    | th2-9k-3-be1001.intf.routers.proxad.net -    0 |   55 |   55 |    7 |   13 |   21 |   13 |
    
    |   be4204.ccr21.par04.atlas.cogentco.com -    0 |   55 |   55 |   55 |   62 |   72 |   67 |
    
    |  be12309.ccr42.par01.atlas.cogentco.com -    2 |   52 |   51 |   55 |   63 |   74 |   58 |
    
    |   be2800.ccr42.fra03.atlas.cogentco.com -    0 |   55 |   55 |   64 |   73 |   82 |   69 |
    
    |be2502.rcr21.b015749-1.fra03.atlas.cogentco.com -    0 |   55 |   55 |   65 |   73 |   85 |   71 |
    
    |                           149.11.106.22 -    2 |   55 |   54 |   66 |   75 |   83 |   71 |
    
    |      border3.ae1-bbnet1.fra002.pnap.net -    0 |   55 |   55 |   66 |   73 |   88 |   71 |
    
    |c-185-107-96-18.internap-frankfurt.nfoservers.com -    2 |   51 |   50 |   65 |   72 |   83 |   67 |
    
    |________________________________________________|______|______|______|______|______|______|

  8. #18
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Option will probably be in your router somewhere.

  9. #19
    BouRiN's Avatar
    Join Date
    May 2014
    Posts
    27
    Country:
    I've check for an option like this. Can u retry ?

  10. #20
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Is tracing fully now. Thanks

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •