[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Player Kick |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: PlayerName...: killer
[ACEv08h]: PlayerIP.....: 190.22.87.141
[ACEv08h]: OS...........: Microsoft Windows XP x86 (Version: 5.1.2600)
[ACEv08h]: CPU..........: Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz
[ACEv08h]: CPUSpeed.....: 2197.224292 Mhz Measured - 2200.018528 Mhz Reported
[ACEv08h]: NICDesc......: TP-LINK 150Mbps Wireless Lite N Adapter - Minipuerto del administrador de paquetes
[ACEv08h]: MACHash1.....: 73826D6F6787572262AA22FCC0ADE17B
[ACEv08h]: MACHash2.....: 73826D6F6787572262AA22FCC0ADE17B
[ACEv08h]: HWID.........: D5B393CD64C2DEC279A97DCC919500D4
[ACEv08h]: UTVersion....: 436
[ACEv08h]: Renderer.....: D3DDrv.D3DRenderDevice
[ACEv08h]: SoundDevice..: Galaxy.GalaxyAudioSubsystem
[ACEv08h]: CommandLine..: <none>
[ACEv08h]: KickReason...: VTable Hook
[ACEv08h]: TimeStamp....: 27-05-2011 / 02:07:19
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Extra Info |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: ModuleHandle.: 0x10300000
[ACEv08h]: ModuleName...: Engine.dll
[ACEv08h]: HookedObject.: Font Engine.SmallFont
[ACEv08h]: HookedEntry..: 3
[ACEv08h]: Found........: 0x20813340 -> Unknown Module!Unknown Function+0x0000
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: | Screenshot Status |
[ACEv08h]: +---------------------------------------------------------------+
[ACEv08h]: Success......: TRUE
[ACEv08h]: FileName.....: ../Shots/[ACE] - z p _ - = _ C O M B O I N S T A G I B _ = - combogib Hosted by http://www.unrealkillers.com_2011.05....21_DM-Deck16][_killer.jpg
[ACEv08h]: +---------------------------------------------------------------+

[img]http://www.unrealkillers.com/hosting/%5BACE%5D%20-%20%20%20z%20%20p%20%20_%20%20-%20=%20%20_%20%20C%20%20O%20%20M%20%20B%20%20O%20% 20I%20%20N%20%20S%20%20T%20%20A%20%20G%20%20I%20%2 0B%20%20_%20%20=%20-%20combogib%20Hosted%20by%20www.unrealkillers.com_ 2011.05.27.02.06.53_DM-Deck16%5D%5B_killer.jpg[img]

Known aliases:
Searching: on zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * * In Loving Memory of |uK|*STARS*
190.22.87.141 killer 2011-05-27 13:30:43
190.22.87.141 yo 2011-05-27 13:01:29
190.22.110.29 killer 2011-05-25 18:47:46
190.22.110.184 killer 2011-05-24 17:35:46
190.22.118.133 killer 2011-05-22 16:58:09
190.22.10.142 killerinstinc 2011-05-22 07:10:38
190.22.10.142 killer 2011-05-21 16:04:30
190.22.31.6 killer 2011-05-20 16:59:42
201.223.181.117 killer 2011-05-19 22:46:11
190.22.43.165 killer 2011-05-19 20:33:46
190.22.43.165 picopalquememate 2011-05-19 19:28:12
190.22.43.165 CIZARRO 2011-05-19 19:24:13
186.36.229.167 killer 2011-05-18 23:00:29
190.22.73.22 killer 2011-05-18 15:20:14
190.22.73.22 killerinstinc 2011-05-18 14:47:30
190.22.79.193 killer 2011-05-16 16:52:50
190.22.53.129 killer 2011-05-15 16:16:18
190.209.29.30 killer 2011-05-15 15:15:31
190.22.69.114 killer 2011-05-14 15:42:50
190.22.71.185 killerinstinc 2011-05-13 03:05:20
190.22.71.185 killer 2011-05-12 21:05:37
190.22.85.255 killer 2011-05-11 16:09:59
190.22.41.134 killer 2011-05-10 17:15:39
201.223.165.228 MARCELINHO 2011-05-10 14:53:20
190.22.41.134 MARCELINHO 2011-05-10 14:12:15
201.223.177.156 killer 2011-05-09 15:51:57
190.22.43.128 killer 2011-05-08 17:14:08
190.22.83.108 killer 2011-05-07 15:58:41
190.22.51.128 killer 2011-05-07 06:02:22
190.22.60.176 killer 2011-05-06 00:10:57
190.22.60.176 chubaca 2011-05-05 15:35:28
190.22.114.80 killer 2011-05-04 15:18:23
190.22.76.36 killer 2011-05-02 13:35:04
190.22.79.144 killer 2011-05-02 05:55:01
190.22.122.155 killer 2011-04-30 14:34:24
190.22.41.40 killer 2011-04-29 15:01:31
190.22.41.40 condorito 2011-04-29 11:46:56
190.22.18.227 killer 2011-04-28 14:04:29
190.22.10.133 killer 2011-04-26 15:39:26
190.22.13.160 killer 2011-04-25 16:16:11
201.223.169.74 killer 2011-04-25 14:20:56
190.22.117.197 killer 2011-04-24 13:49:40
190.22.75.108 noob 2011-04-22 16:06:45
190.22.75.108 killerinstinc 2011-04-22 15:09:02
190.22.90.182 killerinstinc 2011-04-22 03:00:12
190.22.90.182 picopalgladiador 2011-04-22 01:31:13
190.22.52.143 killerinstinc 2011-04-21 16:47:07
190.209.170.248 killerinstinc 2011-04-20 20:07:11
190.209.170.248 muerte 2011-04-18 15:20:53
190.22.45.155 killerinstinc 2011-04-10 05:28:31
190.209.29.203 KILLERINSTINC 2011-03-27 05:33:50
190.209.29.203 killer_instinc 2011-03-17 13:21:30
190.209.29.203 perro 2011-03-09 19:49:29
190.209.29.203 sir-temporera 2011-03-08 17:36:05
190.209.29.203 XIA 2011-03-08 13:44:56
190.209.29.203 KILLERINST 2011-03-08 13:35:49
186.36.39.193 KILLERINST 2011-02-26 16:34:43
186.36.39.193 killer_instinc 2011-02-25 12:22:52
186.36.39.193 muerdelchinotuerto 2011-02-24 16:01:14
186.36.39.193 KILLERINSTINC 2011-02-23 20:40:57
186.36.39.193 ale 2011-02-19 20:18:39
186.36.39.193 crush_wekko 2011-02-18 16:20:40
186.36.39.193 raton 2011-02-18 16:12:02
186.36.39.193 bxb_killerinst 2011-02-18 14:05:46
190.22.32.43 bxb_killerinst 2011-02-16 12:06:29
190.22.118.134 bxb_killerinst 2011-02-16 11:12:38
190.22.105.188 bxb_killerinst 2011-02-15 21:19:21
190.22.43.17 bxb_killerinst 2011-02-15 07:01:03
190.22.43.17 bxbkiller 2011-02-14 12:38:16
190.22.75.43 bxbkiller 2011-02-14 09:26:15
190.22.74.97 bxbkiller 2011-02-13 20:37:06
190.22.42.1 bxbkiller 2011-02-13 17:21:41
190.22.87.202 bxbkiller 2011-02-12 16:01:52
190.22.22.189 killer 2011-02-10 20:42:38
190.22.22.189 bxbkillerinstinc 2011-02-10 15:13:48
190.22.121.223 bxbkillerinstinc 2011-02-09 21:34:24
190.22.22.63 BXB_KILLERINSTIC 2011-02-07 18:16:22
190.22.104.26 LORD_ASSESSIN 2011-02-07 10:59:10
190.22.95.129 bxb_killerinstinc 2011-02-07 09:05:05
190.22.65.186 bxb_killerinstinc 2011-02-06 15:00:52
190.22.10.94 bxb_killerinstinc 2011-02-05 21:02:01
190.22.38.25 bxb_killerinstinc 2011-02-05 10:14:12
190.22.65.110 bxb_killerinstinc 2011-02-02 12:18:42
190.22.65.110 killerinstinc 2011-02-02 08:35:39
190.22.65.110 xupeta 2011-02-02 07:52:53
190.22.74.8 xupeta 2011-02-01 09:30:48
190.22.101.200 xupeta 2011-01-31 13:12:40
190.22.32.73 xupeta 2011-01-31 07:25:42
190.22.108.84 xupeta 2011-01-30 20:16:25
190.22.111.223 killerinstinc 2011-01-30 11:53:57
190.22.41.124 killerinstinc 2011-01-29 20:28:38
190.22.112.91 killerinstinc 2011-01-29 07:24:43
190.22.66.201 xupeta 2011-01-27 13:43:56
190.22.38.26 xupeta 2011-01-27 07:43:37
190.22.38.26 killerinstinc 2011-01-27 05:02:58
190.22.83.201 killerinstinc 2011-01-26 04:45:45
190.22.1.85 killerinstinc 2011-01-25 14:05:04

Searching: on BUNNYTRACK SAM HOUSE
190.22.118.133 killer 2011-05-23 07:10:35
190.22.10.142 killer 2011-05-21 06:16:36
190.22.83.108 killer 2011-05-08 07:00:11