High pings, packet loss, lag anything else related! - Page 16

User Tag List

Page 16 of 16 FirstFirst ... 6141516
Results 151 to 159 of 159
  1. #151
    francoise's Avatar
    Join Date
    Nov 2014
    Posts
    74
    Country:
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | FREEBOX - 0 | 64 | 64 | 0 | 0 | 4 | 0 |
    | 00000000000000 - 0 | 64 | 64 | 1 | 4 | 9 | 2 |
    | th2-9k-3-be1000.intf.routers.proxad.net - 0 | 64 | 64 | 1 | 2 | 6 | 2 |
    | ae2.mpr1.cdg11.fr.zip.zayo.com - 0 | 64 | 64 | 1 | 2 | 26 | 1 |
    | ae27.cs1.cdg11.fr.eth.zayo.com - 0 | 64 | 64 | 72 | 74 | 113 | 75 |
    | ae0.cs1.cdg12.fr.eth.zayo.com - 0 | 64 | 64 | 72 | 76 | 118 | 81 |
    | ae5.cs2.lga5.us.eth.zayo.com - 0 | 64 | 64 | 72 | 75 | 132 | 72 |
    | ae27.cr2.lga5.us.zip.zayo.com - 0 | 64 | 64 | 72 | 72 | 79 | 73 |
    | ae1.cr1.lga5.us.zip.zayo.com - 0 | 64 | 64 | 72 | 72 | 76 | 72 |
    | ae11.mpr3.lga7.us.zip.zayo.com - 0 | 64 | 64 | 72 | 73 | 87 | 73 |
    |128.177.168.190.IPYX-072053-ZYO.zip.zayo.com - 0 | 64 | 64 | 76 | 76 | 85 | 76 |
    | border2.pc2-bbnet2.ext1.nym.pnap.net - 0 | 64 | 64 | 76 | 83 | 278 | 77 |
    | inap-b2.e3.router.nyc.nfoservers.com - 0 | 64 | 64 | 76 | 76 | 76 | 76 |
    |c-66-150-121-123.managed-vds.internap-nyc.nfoservers.com - 0 | 64 | 64 | 76 | 76 | 78 | 76 |
    |________________________________________________| ______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


    Moi, j'ai ça en ce moment...
    surrealist painter
    Blog : http://blog-bjl.bjl-multimedia.fr

  2. #152
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    The latency is starting here :

    ae27.cs1.cdg11.fr.eth.zayo.com
    Although it isn't affecting your final ping much -+76. Looks like an ISP issue

  3. #153
    Killing Spree i_remember_my's Avatar
    Join Date
    Mar 2013
    Posts
    160
    Country:
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 160 | 160 | 1 | 1 | 5 | 2 |
    | 10.6.47.33 - 1 | 157 | 156 | 10 | 15 | 33 | 14 |
    | 10.6.47.33 - 1 | 156 | 155 | 11 | 15 | 76 | 12 |
    | 192.168.246.201 - 52 | 52 | 25 | 12 | 16 | 28 | 14 |
    | 192.168.241.66 - 66 | 44 | 15 | 0 | 15 | 24 | 11 |
    | 192.168.240.49 - 92 | 35 | 3 | 0 | 22 | 26 | 16 |
    | 192.168.253.30 - 38 | 64 | 40 | 22 | 26 | 40 | 34 |
    | xe-0-2-0.ar3.eze1.gblx.net - 1 | 157 | 156 | 21 | 25 | 39 | 24 |
    | 67.17.92.226 - 0 | 160 | 160 | 22 | 161 | 191 | 165 |
    | 63.235.40.57 - 0 | 160 | 160 | 162 | 167 | 325 | 167 |
    | No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
    | 63.149.84.78 - 2 | 153 | 151 | 163 | 168 | 188 | 169 |
    | 216.52.95.78 - 0 | 160 | 160 | 163 | 172 | 361 | 165 |
    | 63.251.20.254 - 2 | 153 | 151 | 162 | 166 | 182 | 164 |
    | 66.150.121.123 - 1 | 157 | 156 | 163 | 165 | 177 | 163 |
    |________________________________________________| ______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  4. #154
    ~Goddess~ |uK|fleecey's Avatar
    Join Date
    Jan 2011
    Posts
    3,812
    Country:
    bump

  5. #155
    Woody's Avatar
    Join Date
    May 2013
    Location
    Chile
    Posts
    62
    Country:
    In siege this is normal? , look up

    "DENIED, ALLOWING IN 6.316468"
    "DENIED, ALLOWING IN 5.615214"
    "DENIED, ALLOWING IN 4.975836"
    "DENIED, ALLOWING IN 4.336447"

    THIS HAPPENS WHEN I SHOOT WITH SNIPER PLAYERS AND THERE IS NOTHING. Has been with that for a long time

    @SAM

    Click image for larger version. 

Name:	CFGVBFFGGFFDGBDFGDFGFDGDFG.jpg 
Views:	9 
Size:	40.7 KB 
ID:	3630

  6. #156
    Whicked Sick HIGH[+]AdRiaN's Avatar
    Join Date
    Apr 2011
    Location
    Brazil
    Posts
    1,539
    My ping is 180~240 instead 145~150 =(

  7. #157
    Killing Spree jANOSIK's Avatar
    Join Date
    Apr 2012
    Posts
    135
    Country:
    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | funbox.home - 0 | 315 | 315 | 1 | 3 | 66 | 2 |

    | wro-bng1.tpnet.pl - 0 | 315 | 315 | 24 | 30 | 148 | 29 |

    | wro-r1.tpnet.pl - 1 | 311 | 310 | 23 | 30 | 108 | 24 |

    | 194.204.175.1 - 0 | 315 | 315 | 31 | 36 | 159 | 32 |

    | hbg-b1-link.telia.net - 0 | 315 | 315 | 48 | 53 | 156 | 49 |

    | hbg-bb4-link.telia.net - 0 | 315 | 315 | 134 | 139 | 230 | 135 |

    | ldn-bb4-link.telia.net - 0 | 315 | 315 | 132 | 137 | 235 | 137 |

    | nyk-bb4-link.telia.net - 0 | 315 | 315 | 128 | 133 | 237 | 132 |

    | nyk-b5-link.telia.net - 0 | 315 | 315 | 132 | 136 | 242 | 133 |

    | internap-ic-305784-nyk-b5.c.telia.net - 0 | 315 | 315 | 134 | 139 | 230 | 136 |

    | border1-po1-bbnet1.nyj004.pnap.net - 0 | 315 | 315 | 134 | 140 | 245 | 135 |

    | inap-b1e3.e8.router.nyc.nfoservers.com - 0 | 315 | 315 | 131 | 136 | 238 | 133 |

    |c-74-91-123-232.managed-vds.inap-nyc.nfoservers.com - 0 | 315 | 315 | 134 | 139 | 226 | 140 |

    |________________________________________________| ______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  8. #158
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Quote Originally Posted by jANOSIK View Post
    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | funbox.home - 0 | 315 | 315 | 1 | 3 | 66 | 2 |

    | wro-bng1.tpnet.pl - 0 | 315 | 315 | 24 | 30 | 148 | 29 |

    | wro-r1.tpnet.pl - 1 | 311 | 310 | 23 | 30 | 108 | 24 |

    | 194.204.175.1 - 0 | 315 | 315 | 31 | 36 | 159 | 32 |

    | hbg-b1-link.telia.net - 0 | 315 | 315 | 48 | 53 | 156 | 49 |

    | hbg-bb4-link.telia.net - 0 | 315 | 315 | 134 | 139 | 230 | 135 |

    | ldn-bb4-link.telia.net - 0 | 315 | 315 | 132 | 137 | 235 | 137 |

    | nyk-bb4-link.telia.net - 0 | 315 | 315 | 128 | 133 | 237 | 132 |

    | nyk-b5-link.telia.net - 0 | 315 | 315 | 132 | 136 | 242 | 133 |

    | internap-ic-305784-nyk-b5.c.telia.net - 0 | 315 | 315 | 134 | 139 | 230 | 136 |

    | border1-po1-bbnet1.nyj004.pnap.net - 0 | 315 | 315 | 134 | 140 | 245 | 135 |

    | inap-b1e3.e8.router.nyc.nfoservers.com - 0 | 315 | 315 | 131 | 136 | 238 | 133 |

    |c-74-91-123-232.managed-vds.inap-nyc.nfoservers.com - 0 | 315 | 315 | 134 | 139 | 226 | 140 |

    |________________________________________________| ______|______|______|______|______|______|

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    You have 1% loss at 3rd hop which is on your ISP side.

  9. #159
    Saad's Avatar
    Join Date
    Sep 2018
    Posts
    22
    Country:
    Quote Originally Posted by SAM View Post
    If anyone is having connection issues on the server please do the following for me ASAP.

    1. http://winmtr.net/download-winmtr/
    2. Run the MTR trace for at least 2 minutes
    3. Select text output
    4. Paste / post on forum

    You can use the following hostnames to make them easier to trace

    siege.unrealkillers.com
    combo.unrealkillers.com
    bt.unrealkillers.com
    igus.unrealkillers.com
    iguk.unrealkillers.com
    What to write on host?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Packet loss Instagib & Combo
    By Fnx in forum Technical Problems
    Replies: 17
    Last Post: 08-16-2015, 06:12 PM
  2. Brutal packet loss
    By Stormy in forum Technical Problems
    Replies: 16
    Last Post: 12-05-2014, 03:50 AM
  3. lag and packet loss
    By damic in forum Technical Problems
    Replies: 11
    Last Post: 11-29-2012, 12:14 PM
  4. High pings, packet loss back!
    By CadaverJuice in forum zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * *
    Replies: 8
    Last Post: 10-19-2011, 02:59 PM

Members who have read this thread : 200

Actions :  (View-Readers)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •