High pings, packet loss, lag anything else related! - Page 11

User Tag List

Page 11 of 16 FirstFirst ... 910111213 ... LastLast
Results 101 to 110 of 159
  1. #101
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Here is the route from server to you.

    Code:
    C:\>tr 186.215.*
    
    
    
    Tracing route to 186.215.*.static.host.gvt.net.br [186.215.*]
    with up to 30 hops:
    
     1   0.1 ms   0.2 ms   0.2 ms  internal.e4.router.nyc.nfoservers.com [192.223.24.254]
     2   0.4 ms   0.4 ms   0.4 ms  border2.te8-4.nuclearfallout-57.ext1.nym.pnap.net [74.201.150.225]
     3   1.2 ms   1.1 ms   1.1 ms  core4.be2-bbnet2.nym007.pnap.net [216.52.95.87]
     4   2.7 ms   1.5 ms   1.3 ms  ae-32.r08.nycmny01.us.bb.gin.ntt.net [129.250.205.81]
     5   *        *        *       Request timed out.
     6  53.3 ms  53.8 ms  55.5 ms  4.68.63.170 [4.68.63.170]
     7 168.4 ms 169.4 ms 167.7 ms  ae0-150G.ar4.GRU1.gblx.net [67.16.148.6]
     8 171.2 ms 168.2 ms 169.3 ms  182.6.125.189.static.impsat.net.br [189.125.6.182]
     9 173.7 ms 172.9 ms 174.8 ms  gvt-te-0-2-0-1.rc01.spo.gvt.net.br [187.115.214.209]
    10 176.8 ms 177.6 ms 182.6 ms  gvt-te-0-0-0-5.rc03.cta.gvt.net.br [179.184.74.128]
    11 181.6 ms 180.1 ms 179.5 ms  gvt-te-0-6-2-0.rc01.cta.gvt.net.br [189.59.247.50]
    12 181.2 ms 181.8 ms 180.6 ms  gvt-b-se04.cta.gvt.net.br [177.205.11.158]
    13   *        *        *       Request timed out.
    14   *        *        *       Request timed out.
    15   *        *        *       Request timed out.
    16   *        *        *       Request timed out.
    17   *        *        *       Request timed out.
    18   *        *        *       Request timed out.
    19   *        *        *       Request timed out.
    It's your inbound causing the latency.

  2. #102
    Dominating Diablo's Avatar
    Join Date
    Feb 2011
    Posts
    404
    Country:
    Just trying to help, maybe its useful or maybe not. Lots of people complaining about the lag including myself, hope this helps.


    Tracert to siege server: http://imgur.com/GwswdK8
    Mtr to siege server: http://imgur.com/U6Z7icr

    Tracert to pug server: http://imgur.com/Vd2RbfQ
    Mtr to pug server:http://imgur.com/XRdT91r
    Last edited by Diablo; 05-12-2016 at 12:56 PM.

  3. #103
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Your mtr sample shows 0 issues. You are overall 100ms? You need to run it when you are having problems.

  4. #104
    Whicked Sick HIGH[+]AdRiaN's Avatar
    Join Date
    Apr 2011
    Location
    Brazil
    Posts
    1,539
    I did 3 tests now for you see the ping instability. But now, in server the ping dont looks so bad like usual, it's between 170-230... normally it's being 220+
    before my ping always was 145-155


  5. #105
    ~Goddess~ |uK|fleecey's Avatar
    Join Date
    Jan 2011
    Posts
    3,812
    Country:
    Click image for larger version. 

Name:	Untitled.jpg 
Views:	10 
Size:	246.7 KB 
ID:	3060

  6. #106
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Trace is unreliable. Please use MTR it is so much easier.

    But again, nothing out of the ordinary there on your trace fleece.. I'm going to start an outbound trace to your IP now to check

  7. #107
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    @|uK|fleecey

    MTR shows nothing both ways.

    Code:
    HOST: mtrnyc Loss% Snt Last Avg Best Wrst StDev
    1.|-- border2.te8-4.nuclearfallout-57.ext1.nym.pnap.net 0.0% 200 0.5 8.0 0.4 215.8 31.6
    2.|-- core2.te6-1-bbnet1.nym007.pnap.net 0.0% 200 0.8 0.9 0.8 2.1 0.1
    3.|-- 0.te7-4.tsr1.lga5.us.voxel.net 0.0% 200 7.2 3.5 0.7 26.5 3.9
    4.|-- US-NY-RI-01.chello.com 0.0% 200 32.3 1.1 0.8 32.3 2.3
    5.|-- us-nyc01b-rd2-ae3-0.aorta.net 0.0% 200 110.4 110.6 110.1 120.0 0.9
    6.|-- us-was02a-rd2-xe-0-2-2-0.aorta.net 0.0% 200 110.7 110.7 110.5 116.7 0.5
    7.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
    8.|-- ch-nax01a-ra1-ae104-0.aorta.net 0.0% 200 107.9 108.1 107.7 128.6 2.1
    9.|-- carbrn202-be-1.aorta.net 0.0% 200 111.0 111.0 110.5 112.6 0.2
    10.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
    @Higor disabled siege native (eliminating)

    Try now
    Last edited by SAM; 05-19-2016 at 04:37 PM.

  8. #108
    ~Goddess~ |uK|fleecey's Avatar
    Join Date
    Jan 2011
    Posts
    3,812
    Country:
    Quote Originally Posted by SAM View Post
    @|uK|fleecey

    MTR shows nothing both ways.

    Code:
    HOST: mtrnyc Loss% Snt Last Avg Best Wrst StDev
    1.|-- border2.te8-4.nuclearfallout-57.ext1.nym.pnap.net 0.0% 200 0.5 8.0 0.4 215.8 31.6
    2.|-- core2.te6-1-bbnet1.nym007.pnap.net 0.0% 200 0.8 0.9 0.8 2.1 0.1
    3.|-- 0.te7-4.tsr1.lga5.us.voxel.net 0.0% 200 7.2 3.5 0.7 26.5 3.9
    4.|-- US-NY-RI-01.chello.com 0.0% 200 32.3 1.1 0.8 32.3 2.3
    5.|-- us-nyc01b-rd2-ae3-0.aorta.net 0.0% 200 110.4 110.6 110.1 120.0 0.9
    6.|-- us-was02a-rd2-xe-0-2-2-0.aorta.net 0.0% 200 110.7 110.7 110.5 116.7 0.5
    7.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
    8.|-- ch-nax01a-ra1-ae104-0.aorta.net 0.0% 200 107.9 108.1 107.7 128.6 2.1
    9.|-- carbrn202-be-1.aorta.net 0.0% 200 111.0 111.0 110.5 112.6 0.2
    10.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
    @Higor disabled siege native (eliminating)

    Try now
    I did run a mtr, for a game..

    this is it

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 1 | 5647 | 5645 | 0 | 3 | 547 | 3 |
    | No response from host - 100 | 1132 | 0 | 0 | 0 | 0 | 0 |
    | 217-168-56-233.static.cablecom.ch - 1 | 5643 | 5640 | 4 | 12 | 748 | 8 |
    | ch-nax01a-ra1-ae250-0.aorta.net - 1 | 5643 | 5640 | 24 | 33 | 781 | 29 |
    | No response from host - 100 | 1132 | 0 | 0 | 0 | 0 | 0 |
    | nl-ams09b-ri1-ae6-0.aorta.net - 1 | 5650 | 5649 | 24 | 32 | 640 | 28 |
    | er1.ams1.nl.above.net - 1 | 5643 | 5640 | 24 | 34 | 815 | 30 |
    | ae14.cr1.ams10.nl.zip.zayo.com - 1 | 5643 | 5640 | 25 | 34 | 752 | 29 |
    | ae27.cs1.ams10.nl.eth.zayo.com - 1 | 5635 | 5630 | 25 | 97 | 835 | 120 |
    | ae6.cs1.lhr11.uk.eth.zayo.com - 1 | 5551 | 5525 | 113 | 127 | 783 | 118 |
    | ae5.cs1.lga5.us.eth.zayo.com - 1 | 5564 | 5541 | 114 | 126 | 835 | 154 |
    | ae27.cr1.lga5.us.zip.zayo.com - 1 | 5556 | 5531 | 113 | 125 | 819 | 118 |
    | ae11.mpr3.lga7.us.zip.zayo.com - 1 | 5607 | 5595 | 113 | 122 | 925 | 117 |
    |128.177.168.190.IPYX-072053-ZYO.zip.zayo.com - 1 | 5544 | 5516 | 114 | 127 | 854 | 118 |
    | border1.pc1-bbnet1.ext1.nym.pnap.net - 1 | 5523 | 5490 | 113 | 132 | 791 | 121 |
    | inap-b1.e2.router.nyc.nfoservers.com - 1 | 5483 | 5440 | 113 | 128 | 935 | 117 |
    |c-66-150-121-123.managed-vds.internap-nyc.nfoservers.com - 1 | 5456 | 5406 | 114 | 126 | 855 | 118 |
    |________________________________________________| ______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  9. #109
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    You're losing 1%, insignificant amount but still. The loss starts right at the beginning and follows you all the way through. You need to address this with your ISP. See if they can maybe use a different NSP

  10. #110
    ~Goddess~ |uK|fleecey's Avatar
    Join Date
    Jan 2011
    Posts
    3,812
    Country:
    Quote Originally Posted by SAM View Post
    You're losing 1%, insignificant amount but still. The loss starts right at the beginning and follows you all the way through. You need to address this with your ISP. See if they can maybe use a different NSP
    Well guess whenever chis has time to call it in..

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Packet loss Instagib & Combo
    By Fnx in forum Technical Problems
    Replies: 17
    Last Post: 08-16-2015, 06:12 PM
  2. Brutal packet loss
    By Stormy in forum Technical Problems
    Replies: 16
    Last Post: 12-05-2014, 03:50 AM
  3. lag and packet loss
    By damic in forum Technical Problems
    Replies: 11
    Last Post: 11-29-2012, 12:14 PM
  4. High pings, packet loss back!
    By CadaverJuice in forum zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * *
    Replies: 8
    Last Post: 10-19-2011, 02:59 PM

Members who have read this thread : 200

Actions :  (View-Readers)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •