Spacing
UTStats Logo

Page [1/1809] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
de radiant 9450 5426848 876483 883903 608786 7202 57.94 24.12 00:16 2487.51
be NDorCm 8652 5110895 711127 715229 515399 4026 56.26 24.38 00:21 2172.94
fi Nap 9401 3889444 501513 504188 574587 2581 43.58 21.66 00:14 2025.39
ru x4.`unreal 8587 5303474 1041490 1046704 601493 4982 61.26 34.12 00:14 2006.90
pt bife 8259 5002864 832404 833827 714456 1306 50.97 24.95 00:10 1940.98
nl period 7648 3868162 618514 622490 459815 3748 55.69 28.46 00:16 1790.57
ru Nik 7318 5104508 586874 589984 560076 2998 49.68 28.21 00:12 1602.68
nl ... 7466 3548189 462700 465551 515348 2733 44.30 24.52 00:15 1567.59
be esuoh 6791 3227705 357796 359525 479700 1652 40.18 17.10 00:13 1477.98
us Abc 6749 4136998 413010 416585 480561 3376 43.58 21.64 00:13 1366.70
us bro 5733 987856 210634 212273 340746 1554 36.33 13.26 00:15 1354.70
bg LazySusan 5448 3480678 425359 426694 372514 1307 51.52 22.26 00:14 1293.80
nl AbrahamKissenmeyer 6573 2834300 299613 300710 391499 844 40.64 21.58 00:14 1259.90
us FOX 5742 3119773 394537 397879 353293 3214 48.80 23.71 00:17 1248.89
tr Rankin 5379 3803787 471624 473958 401926 2270 51.69 29.22 00:14 1229.71
Unreal_Verga 6398 2816381 358651 361513 362759 2705 45.49 16.29 00:15 1175.12
nl Outdated 5799 2766457 300648 301471 349154 761 44.38 23.94 00:14 1158.12
ee test 5838 2938240 466678 468959 342533 2201 53.05 28.70 00:16 1151.81
nl wom_are_idi 7124 400711 59750 62550 273001 2783 12.72 9.17 00:22 1115.29
us Blacky 4408 1278857 255687 261846 224579 6016 51.43 28.49 00:19 1078.05
th Lag4D 4798 1556096 141641 144219 275085 2550 32.48 11.86 00:17 1066.03
ru slo_mo 4958 2525249 294237 295706 313335 1397 45.48 20.45 00:15 1018.80
bg {CoF}annabella 4637 3168777 249489 250827 390552 1293 38.09 20.53 00:12 1001.92
ro rasta-man 4591 1909127 294317 297160 303981 2738 45.85 23.97 00:14 992.01
nl Plukkie 4025 584599 140219 142534 238533 2221 35.09 17.17 00:17 971.56
gb <{xan}>vanhelsing 5719 2528885 297684 298826 320265 1089 43.99 21.09 00:14 966.69
pt Yahiro 4735 1879629 232392 233451 240850 1021 46.93 13.67 00:16 960.35
nl WimB204FT 5728 2127037 227653 228983 299905 1292 39.05 18.05 00:14 946.94
ca ]Ten|Holdr 3867 3520290 368725 372682 314532 3809 52.17 25.79 00:14 944.12
no seabass 4223 2031087 271213 273102 253806 1813 50.15 23.53 00:16 932.62
us Sabrir 4259 2034322 187199 188160 307795 940 35.02 16.35 00:13 923.81
pt neves 3832 1392356 279404 280578 241199 1064 49.93 21.35 00:14 885.72
pl Kag@ 4360 1638069 196262 197052 249996 719 40.96 19.73 00:14 881.28
nl pacmaN 5203 791683 117987 118970 232324 902 30.10 13.47 00:16 881.00
fr medor 3917 1562694 228421 229266 256366 759 45.02 20.82 00:14 864.30
ru Maxxx_Fucktor 3775 1013516 122785 123482 232657 668 34.09 11.22 00:15 856.69
mx teews 4084 735028 130445 135546 203275 5085 36.23 11.20 00:17 854.79
it SeNTy^ 3467 1806048 228305 229370 273522 980 43.97 21.81 00:13 849.07
gb Lilia 3423 2493950 341518 342013 272014 421 54.68 31.03 00:12 837.08
us Trikki_Woo{69} 3481 1605301 123691 125637 241157 1866 33.34 17.40 00:15 832.29
us Rodfather 3917 1190381 88272 89960 281889 1651 23.00 6.87 00:14 831.78
es Strombo 3617 841449 124249 129788 213187 5461 36.02 14.64 00:16 814.23
de ~{U¢A}~HeadButcheR 3252 646944 175417 177555 197431 2060 45.56 18.64 00:17 811.42
pl soma 4415 1576782 170220 171468 204588 1152 40.88 22.81 00:22 808.01
de »£øø$å« 4145 1088799 271019 272660 186088 1581 54.95 25.82 00:17 794.15
de . 4456 1416124 232269 234085 199800 1768 48.26 22.64 00:19 791.40
us !!!WHODAT!!! 4339 1833691 124928 126891 229383 1933 33.47 18.11 00:18 787.87
de un|radiant 2930 755307 254885 257875 174217 2945 57.87 23.81 00:17 767.60
it Kytzo 3169 2156653 262264 262724 223900 435 51.85 28.29 00:14 765.72
hr Player1 3310 2224358 301650 303686 206780 1920 56.35 29.60 00:21 765.45
Page [1/1809] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa