Spacing
UTStats Logo

Page [1495/1809] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
fr Toureiffel92 1 20 3 3 3 0 50.00 23.08 00:32 0.03
fr touriste 5 2127 364 370 313 6 53.98 28.00 00:17 1.37
us Tourna 32 26895 4054 4065 2455 11 61.31 36.28 00:12 7.76
pl tournament 23 3344 740 743 1298 3 37.36 10.80 00:19 6.22
de Tournament_kr4Zz 1 21 6 6 4 0 60.00 25.00 00:39 0.04
us touvelhopaisto 2 0 0 0 5 0 0.00 0.00 00:14 0.02
fi TOV96 1 27 4 4 9 0 30.77 17.39 00:30 0.08
nl TOVERNAARERAAR 1 0 0 0 1 0 0.00 0.00 00:18 0.01
es ToVoT 30 2258 562 578 848 16 30.46 17.60 00:20 3.88
us Towelie 2 98 17 17 66 0 6.23 2.31 00:07 0.20
us Towncivilian 44 2596 444 490 1186 46 26.72 10.76 00:20 4.55
si toww 3 678 85 85 64 0 54.36 38.54 00:21 0.30
br tox 11 2192 644 654 581 9 49.47 22.84 00:14 2.40
de tOx' 5 1341 229 231 126 2 52.37 28.36 00:34 0.53
de tOx-X 7 3097 370 373 300 3 41.01 21.52 00:12 0.89
de tOx-X` 1 328 50 50 24 0 67.57 27.78 00:24 0.16
pl tox.mad 8 2070 576 582 433 6 58.18 24.08 00:20 2.07
br Tox1c 1 72 25 26 2 1 89.66 63.41 01:11 0.04
ru Toxawie 1 0 0 0 1 0 0.00 0.00 00:02 0.00
nz toxi 12 2557 198 198 448 0 32.13 12.16 00:20 1.31
cl Toxic 5 18 5 5 18 0 9.09 4.55 00:05 0.03
ro TOXIC-PIG 2 59 14 15 40 1 25.24 8.82 00:16 0.18
do toxicbear 4 230 103 103 97 0 49.77 13.68 00:14 0.41
us ToxicCola 17 2933 675 678 678 3 40.29 15.24 00:19 2.92
de toXicdeluxe 1 3 3 3 9 0 25.00 11.54 00:08 0.02
pt ToXicDeX 1 0 0 0 1 0 0.00 0.00 00:23 0.01
fi toxichef 1 0 0 0 1 0 0.00 0.00 00:01 0.00
de toxicity 1 348 159 160 90 1 63.75 41.13 00:08 0.21
us toXicMonkeY 2 536 98 98 164 0 37.68 13.34 00:08 0.40
cl Toxicofender 1 335 64 64 95 0 40.25 17.33 00:10 0.27
fr Toxicoow 1 12 2 2 6 0 25.00 11.76 00:22 0.04
us ToxicWaste 17 2658 679 688 898 9 43.10 12.00 00:17 3.87
nl Toxic_Bunny<<>> 3 1004 84 86 192 2 31.32 13.30 00:11 0.62
au tOxic_deBt 80 10536 2581 2680 4220 99 38.19 7.19 00:19 18.76
nl toxic_fart 9 2959 256 258 510 2 31.64 13.90 00:14 1.94
us TOXIC_IS_BACK_NIGGAS 3 276 123 126 30 3 79.25 24.91 01:16 0.63
nz Toxie~ 10 519 110 113 233 3 19.55 7.03 00:15 0.96
cl toxifito 5 12 -2 12 21 14 26.66 4.36 00:36 0.20
gb ToXiiCKiLLeR 2 0 0 0 3 0 0.00 0.00 00:03 0.00
cz Toxinushka 2 72 12 12 71 0 14.76 5.39 00:10 0.22
nz Toxy 1 219 39 39 58 0 40.21 22.54 00:11 0.18
de tOx^- 8 2441 306 308 243 2 53.44 21.61 00:21 1.29
de tOx` 15 6684 915 920 574 5 55.67 30.43 00:17 1.88
de tOx`^ 1 6 2 2 3 0 40.00 33.33 00:18 0.02
ru toy 2 0 0 0 2 0 0.00 0.00 00:06 0.00
us toy"the_mac"choc 12 2947 722 727 399 5 63.33 29.29 00:18 1.71
be TOYBOY 1 53 7 7 32 0 17.95 9.09 00:14 0.13
pa ToyCool-yeyo 6 350 67 67 96 0 32.35 15.99 00:32 0.41
pa ToyCool_tonyR 9 2087 268 270 221 2 46.30 23.24 00:33 1.06
pa ToyCool_Z10 4 2833 264 274 358 10 41.65 19.60 00:08 0.87
Page [1495/1809] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8 © 2005 azazel, AnthraX and toa