PDA

View Full Version : Lag



ZodiaK
02-10-2014, 04:42 PM
So I've been experiencing a routing issue with IG US and ran winMTR to see what's wrong.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| openrg.home - 0 | 364 | 364 | 0 | 1 | 16 | 1 |
| 10.240.161.49 - 0 | 364 | 364 | 7 | 11 | 39 | 11 |
| 433be09d.cst.lightpath.net - 0 | 364 | 364 | 7 | 12 | 38 | 9 |
| rtr2-ge2-13.mhe.prnynj.cv.net - 0 | 364 | 364 | 9 | 14 | 46 | 14 |
| 64.15.7.33 - 0 | 364 | 364 | 9 | 15 | 39 | 15 |
| 451be0d2.cst.lightpath.net - 45 | 134 | 75 | 11 | 15 | 49 | 16 |
| 64.15.3.70 - 0 | 364 | 364 | 33 | 38 | 65 | 40 |
| xe-6-0-3.ar1.ord1.us.nlayer.net - 3 | 334 | 326 | 34 | 40 | 62 | 41 |
| ae1-70g.cr2.ord1.us.nlayer.net - 0 | 364 | 364 | 32 | 38 | 108 | 36 |
| xe-1-0-0.cr1.iad1.us.nlayer.net - 0 | 364 | 364 | 32 | 40 | 106 | 34 |
|as23352.xe-1-3-0-101.cr1.iad1.us.nlayer.net - 1 | 360 | 359 | 33 | 43 | 173 | 45 |
| 50.ae0.cr2.iad1.us.scnet.net - 0 | 364 | 364 | 33 | 42 | 121 | 38 |
| as36352.ge-1-1-5.cr2.iad1.us.scnet.net - 1 | 360 | 359 | 33 | 39 | 69 | 38 |
| ash.xfactorservers.com - 0 | 364 | 364 | 33 | 39 | 72 | 40 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

SAM
02-11-2014, 03:09 AM
This is your ISP side project transit network.

| 451be0d2.cst.lightpath.net - 45 | 134 | 75 | 11 | 15 | 49 | 16 |

45% loss there you are hitting server network nlayer two hops after. All loss after lightpath is due to lightpath losing packets.

Higor
02-11-2014, 10:36 AM
This looks like throttling to me, call your ISP and tell them port 7777 is not being used for goddamn torrents.