Packet loss Instagib & Combo - Page 2

User Tag List

Page 2 of 2 FirstFirst 12
Results 11 to 18 of 18
  1. #11
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    Quote Originally Posted by SAM View Post
    You're having loss right at the beginning of your route into the served. You need to raise this with your ISP. 200.38.193.226 is the offended in the beginning. Once that hop is fixed we can take a look at whether there are any issues in between. Especially once you hit serverside.
    Ok,after repairing the installation.
    I have these results.
    something can be done to normalize my connection?

    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                                         -    0 |  115 |  115 |    0 |    0 |    1 |    0 |
    
    |         dsl-servicio-l200.uninet.net.mx -    0 |  117 |  117 |   20 |   31 |  114 |   22 |
    
    |  bb-la-grand-4-tge0-1-0-2.uninet.net.mx -    0 |  117 |  117 |   52 |   57 |   80 |   59 |
    
    |xe-0-7-0-33.r04.lsanca03.us.bb.gin.ntt.net -  2 |  110 |  108 |   67 |   68 |   78 |   68 |
    
    |     ae-6.r21.lsanca03.us.bb.gin.ntt.net -    7 |   93 |   87 |   67 |   71 |   86 |   73 |
    
    |     ae-6.r22.asbnva02.us.bb.gin.ntt.net -    4 |  102 |   98 |  134 |  136 |  150 |  135 |
    
    |    ae-44.r06.asbnva02.us.bb.gin.ntt.net -    2 |  110 |  108 |  132 |  134 |  148 |  134 |
    
    |xe-0-0-0-20.r06.asbnva02.us.ce.gin.ntt.net -  3 |  105 |  102 |  132 |  134 |  200 |  133 |
    
    |            42.ae2.cr2.iad1.us.scnet.net -    4 |  102 |   98 |  131 |  135 |  187 |  133 |
    
    |  as36352.ge-1-1-5.cr2.iad1.us.scnet.net -    2 |  109 |  107 |  133 |  134 |  149 |  134 |
    
    |                  ash.xfactorservers.com -    3 |  110 |  107 |  133 |  136 |  185 |  134 |
    
    |________________________________________________|______|______|______|______|______|______|
    
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Thanks.
    CDQMCP

  2. #12
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    The loss is occurring on your ISP carrier's network NTT, 3rd hop. You should speak with your ISP

  3. #13
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                    .254 -    0 |  453 |  453 |    0 |    0 |   10 |    0 |
    |         dsl-servicio-l200.uninet.net.mx -    0 |  453 |  453 |   20 |   34 |  362 |   21 |
    | bb-la-grand-4-tge0-12-0-4.uninet.net.mx -    0 |  453 |  453 |   53 |   61 |  389 |   61 |
    |                           129.250.202.1 -    2 |  426 |  419 |  134 |  154 |  470 |  150 |
    |    ae-17.r05.lsanca03.us.bb.gin.ntt.net -    0 |  453 |  453 |  201 |  220 |  499 |  207 |
    |     ae-5.r21.lsanca03.us.bb.gin.ntt.net -    7 |  362 |  339 |  136 |  154 |  359 |  148 |
    |     ae-6.r22.asbnva02.us.bb.gin.ntt.net -    1 |  446 |  444 |  202 |  221 |  629 |  215 |
    |    ae-44.r06.asbnva02.us.bb.gin.ntt.net -    2 |  434 |  429 |  200 |  218 |  639 |  208 |
    |xe-0-0-0-20.r06.asbnva02.us.ce.gin.ntt.net -  1 |  446 |  444 |  199 |  220 |  520 |  211 |
    |            42.ae2.cr2.iad1.us.scnet.net -    1 |  442 |  439 |  197 |  218 |  655 |  207 |
    |  as36352.ge-1-1-5.cr2.iad1.us.scnet.net -    1 |  442 |  439 |  200 |  219 |  617 |  216 |
    |                  ash.xfactorservers.com -    1 |  450 |  449 |  199 |  217 |  660 |  212 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    now my ping climbed almost doubled @SAM
    talk to my ISP and this is the best they can do lol
    can do something about it? I read in another thread that you can use a tunnel would be a possibility?
    CDQMCP

  4. #14
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    @Fnx
    Fourth hop is where you have the issue. Would suggest you contact your ISP. Also please make new threads!

  5. #15
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    Quote Originally Posted by SAM View Post
    Fourth hop is where you have the issue. Would suggest you contact your ISP
    They have been taking care, yesterday made another adjustment, but problems continue.
    This is the last thing I have.
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                                    .254 -    0 | 2519 | 2519 |    0 |    0 |   10 |    0 |
    |         dsl-servicio-l200.uninet.net.mx -    0 | 2519 | 2519 |   20 |   29 |  205 |   49 |
    | bb-la-grand-4-tge0-11-0-7.uninet.net.mx -    0 | 2518 | 2518 |   52 |   56 |  231 |   59 |
    |xe-0-7-0-33.r04.lsanca03.us.bb.gin.ntt.net -  1 | 2444 | 2425 |   60 |   67 |  232 |   65 |
    |     ae-6.r21.lsanca03.us.bb.gin.ntt.net -    4 | 2220 | 2145 |   60 |   71 |  268 |   66 |
    |     ae-6.r22.asbnva02.us.bb.gin.ntt.net -    2 | 2416 | 2390 |  127 |  135 |  284 |  136 |
    |    ae-44.r06.asbnva02.us.bb.gin.ntt.net -    2 | 2412 | 2385 |  124 |  134 |  299 |  134 |
    |xe-0-0-0-20.r06.asbnva02.us.ce.gin.ntt.net -  1 | 2432 | 2410 |  125 |  134 |  278 |  137 |
    |            42.ae2.cr2.iad1.us.scnet.net -    2 | 2400 | 2370 |  125 |  144 |  283 |  163 |
    |  as36352.ge-1-1-5.cr2.iad1.us.scnet.net -    1 | 2444 | 2425 |  125 |  132 |  363 |  134 |
    |                  ash.xfactorservers.com -    1 | 2436 | 2415 |  125 |  134 |  292 |  134 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    CDQMCP

  6. #16
    Whicked Sick Chamberly's Avatar
    Join Date
    Jul 2012
    Location
    Vandora Temple
    Posts
    5,488
    Country:
    That big ass number is worser than ever. You are suppose to have lower ping starting from the first line on top... not big. I'd kill your ISP if it was mine lmao.


    http://irc.lc/globalgamers/uscript for uscript discussion.

  7. #17
    Killing Spree Fnx's Avatar
    Join Date
    Feb 2013
    Location
    México
    Posts
    168
    Country:
    Quote Originally Posted by Chamberly View Post
    I'd kill your ISP if it was mine lmao.
    I took several years with my current ISP without severe flaws, a real shame the service provided these two months, I guess this population density It affects their central support, I do not know. I'll have another provider.
    CDQMCP

  8. #18
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    Something I have noticed on the combo server recently, lag spikes when players join the server, doesn't make the game unplayable but it's something you may want to look in to.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Ping and packet loss limit?
    By Provocation in forum General Discussion
    Replies: 1
    Last Post: 09-12-2015, 01:09 PM
  2. Brutal packet loss
    By Stormy in forum Technical Problems
    Replies: 16
    Last Post: 12-05-2014, 03:50 AM
  3. Siege server packet loss
    By Higor in forum zp| * * * -=[SIEGE]=- |uK| One Night Stand -=[SIEGE]=- Server * * *
    Replies: 5
    Last Post: 06-15-2013, 05:47 AM
  4. lag and packet loss
    By damic in forum Technical Problems
    Replies: 11
    Last Post: 11-29-2012, 12:14 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •