User Tag List

Page 3 of 7 FirstFirst 12345 ... LastLast
Results 21 to 30 of 67
  1. #21
    Killing Spree Janssen's Avatar
    Join Date
    Nov 2013
    Posts
    218
    Country:
    faster

    Code:
    Tracing route to c-74-91-116-218.internap-nyc.nfoservers.com [74.91.116.218] over a maximum of 30 hops:
     1     *        *        *     Request timed out.
     2    11 ms     7 ms    15 ms  10.170.172.246
     3     8 ms     7 ms     9 ms  216.113.126.222
     4    18 ms    16 ms    17 ms  if-5-2.tcore2.N0V-New-York.as6453.net [64.86.226.58]
     5    15 ms    18 ms    17 ms  if-2-2.tcore1.N0V-New-York.as6453.net [216.6.90.21]
     6    16 ms    16 ms    16 ms  if-7-2.tcore1.NTO-New-York.as6453.net [63.243.128.25]
     7    16 ms    19 ms    15 ms  if-8-2.tcore2.NTO-New-York.as6453.net [63.243.128.70]
     8    16 ms    15 ms    15 ms  ae9.nyc38.ip4.gtt.net [199.229.231.225]
     9    15 ms    18 ms    17 ms  xe-4-2-3.nyc39.ip4.gtt.net [89.149.129.10]
    10    27 ms    17 ms    17 ms  internap-gw.ip4.gtt.net [77.67.70.42]
    11    78 ms    18 ms    21 ms  border1.pc1-bbnet1.ext1.nym.pnap.net [216.52.95.14]
    12    18 ms    18 ms    20 ms  inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254]
    13    19 ms    19 ms    19 ms  c-74-91-116-218.internap-nyc.nfoservers.com [74.91.116.218] 
    
    Tracing route to ash.xfactorservers.com [75.102.40.198] over a maximum of 30 hops:
     1     *        *        *     Request timed out.
     2    14 ms    16 ms    15 ms  10.170.182.81
     3    12 ms     8 ms    16 ms  216.113.123.169
     4     8 ms     8 ms     7 ms  216.113.126.222
     5    20 ms    16 ms    17 ms  if-5-2.tcore2.N0V-New-York.as6453.net [64.86.226.58]
     6    19 ms    18 ms    18 ms  if-2-2.tcore1.N0V-New-York.as6453.net [216.6.90.21] 
     7    16 ms    15 ms    16 ms  if-7-2.tcore1.NTO-New-York.as6453.net [63.243.128.25]  
     8    18 ms    16 ms    15 ms  nyk-b5-link.telia.net [213.248.87.25]  
     9    16 ms    23 ms    17 ms  nyk-bb1-link.telia.net [213.155.135.18]
    10    23 ms    21 ms    28 ms  ash-bb3-link.telia.net [213.155.130.79] 
    11    21 ms    22 ms    23 ms  ash-b1-link.telia.net [62.115.115.148]
    12    36 ms    36 ms    35 ms  servercentral-ic-312878-ash-b1.c.telia.net [62.115.58.98]
    13    32 ms    33 ms    40 ms  42.ae1.cr2.iad1.us.scnet.net [64.202.119.73] 
    14    36 ms    34 ms    35 ms  as36352.ge-1-1-5.cr2.iad1.us.scnet.net [75.102.43.122] 
    15    39 ms    35 ms    35 ms  ash.xfactorservers.com [75.102.40.198]

  2. #22
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    Improvement is more than noticeable.

    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                          SkyRouter.Home -    0 |   66 |   66 |    0 |    0 |    1 |    0 |
    
    |                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
    
    |        ip-89-200-131-252.ov.easynet.net -    0 |   66 |   66 |   12 |   17 |  132 |   31 |
    
    |                   ae3.lon10.ip4.gtt.net -    0 |   66 |   66 |   12 |   15 |  132 |   27 |
    
    |              et-5-3-0.nyc39.ip4.gtt.net -    0 |   66 |   66 |   81 |   86 |  202 |   96 |
    
    |                 internap-gw.ip4.gtt.net -    0 |   66 |   66 |   81 |   84 |  202 |   97 |
    
    |    border1.pc2-bbnet2.ext1.nym.pnap.net -    0 |   66 |   66 |   81 |   94 |  285 |  137 |
    
    |    inap-b1.e2.router.nyc.nfoservers.com -    0 |   66 |   66 |   85 |   89 |  218 |  100 |
    
    |c-74-91-116-218.internap-nyc.nfoservers.com -    0 |   66 |   66 |   80 |   83 |  203 |   97 |
    
    |________________________________________________|______|______|______|______|______|______|
    
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                          SkyRouter.Home -    0 |   65 |   65 |    0 |    0 |    1 |    0 |
    
    |                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
    
    |        ip-89-200-131-252.ov.easynet.net -    0 |   65 |   65 |   13 |   15 |   19 |   16 |
    
    |     ae-3.r02.londen03.uk.bb.gin.ntt.net -    0 |   65 |   65 |   12 |   15 |   21 |   15 |
    
    |     ae-4.r23.londen03.uk.bb.gin.ntt.net -    0 |   65 |   65 |   14 |   23 |   47 |   22 |
    
    |     ae-3.r22.amstnl02.nl.bb.gin.ntt.net -    0 |   65 |   65 |   17 |   22 |   59 |   17 |
    
    |     ae-0.r25.amstnl02.nl.bb.gin.ntt.net -    0 |   65 |   65 |   18 |   18 |   23 |   18 |
    
    |     ae-5.r23.asbnva02.us.bb.gin.ntt.net -    0 |   65 |   65 |  102 |  106 |  164 |  105 |
    
    |    ae-45.r06.asbnva02.us.bb.gin.ntt.net -    0 |   65 |   65 |  110 |  111 |  119 |  112 |
    
    |xe-0-0-0-20.r06.asbnva02.us.ce.gin.ntt.net -    0 |   65 |   65 |  102 |  106 |  141 |  102 |
    
    |            42.ae2.cr2.iad1.us.scnet.net -    0 |   65 |   65 |  102 |  110 |  182 |  103 |
    
    |  as36352.ge-1-1-5.cr2.iad1.us.scnet.net -    0 |   65 |   65 |  103 |  106 |  114 |  105 |
    
    |                  ash.xfactorservers.com -    0 |   65 |   65 |  108 |  109 |  122 |  110 |
    
    |________________________________________________|______|______|______|______|______|______|
    
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  3. #23
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Thanks for all samples and feedback. This weekend was a good test.

    Can we have some pings, traces and MTRs for
    198.12.65.34
    and
    108.174.57.17

    We will make a decision after next weekend's tests.

    We will be testing these IPs and servers next week for siege only.

    For the time being, we have reverted back to our substantive servers.

    I'm putting a lot of work into this. Built 4 servers this weekend for the sake of testing and will be building further more next week.

    Get involved and have your say. Don't moan and cry afterwards that your ping increased by a measly 20ms.

    We are moving data-centers. This is your chance to help decide which.



    Last edited by SAM; 01-17-2016 at 06:34 PM.

  4. #24
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    That explains why the us servers felt horrible again lol, the difference is night and day lol

  5. #25
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    @UT-Sniper-SJA94

    The difference between Ashburn, VA and NY for you is 30ms.

    We would have stayed with the servers we had tested this weekend. However, the new server didn't cope too well with the siege server. Tickrate was fluctuating far too much. Therefore, we will be testing more next week, specifically for siege only.

  6. #26
    Whicked Sick UT-Sniper-SJA94's Avatar
    Join Date
    Oct 2011
    Location
    What was England
    Posts
    4,427
    Country:
    I was glad when I saw you previous post, I thought I messed something up with my UT, I was scratching my head because I didn't remember changing anything today. I will have to change my dodgeclick time to the setting it was on the old servers, I couldn't move properly the last few games I played

    I hope you do keep the new us servers in the future, they are by far the best servers you've ever had.

  7. #27
    Whicked Sick Chamberly's Avatar
    Join Date
    Jul 2012
    Location
    Vandora Temple
    Posts
    5,488
    Country:
    O.o

    TraceRT


    Ping


    MRT. 198.12.65.34
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                             192.168.0.1 -    0 |  101 |  101 |    0 |    1 |   46 |    0 |
    |---------------------------------------- -    0 |  102 |  102 |   35 |   50 |   93 |   51 |
    |---------------------------------------- -    0 |  102 |  102 |   42 |   53 |   76 |   46 |
    |---------------------------------------- -    0 |  102 |  102 |   51 |   63 |  102 |   55 |
    |                          198.32.132.118 -    0 |  102 |  102 |   49 |   62 |   94 |   71 |
    |                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
    |         eth1-3.edge1.buf1.us.as5580.net -    0 |  102 |  102 |   99 |  111 |  154 |  103 |
    |                            78.152.61.31 -    0 |  102 |  102 |   98 |  119 |  171 |  105 |
    |                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
    |                     servers.fragnet.net -    0 |  102 |  102 |  100 |  113 |  161 |  129 |
    |                      server.fragnet.net -    0 |  102 |  102 |   98 |  110 |  137 |  104 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    108.174.57.17
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                             192.168.0.1 -    0 |  108 |  108 |    0 |    1 |   44 |    0 |
    |---------------------------------------- -    0 |  109 |  109 |   36 |   57 |   89 |   43 |
    |---------------------------------------- -    0 |  109 |  109 |   46 |   64 |   86 |   47 |
    |---------------------------------------- -    0 |  109 |  109 |   50 |   68 |   94 |   53 |
    |xe-0-1-0-12.r04.atlnga05.us.bb.gin.ntt.net -    0 |  109 |  109 |   50 |   67 |   89 |   52 |
    |                   ae4.atl12.ip4.gtt.net -    0 |  109 |  109 |   49 |   70 |  126 |   50 |
    |             xe-10-0-3.chi18.ip4.gtt.net -    1 |  105 |  104 |   75 |   94 |  118 |   75 |
    |            servercentral-gw.ip4.gtt.net -    0 |  109 |  109 |   76 |   94 |  131 |   78 |
    |                   host.colocrossing.com -    1 |  105 |  104 |   76 |   95 |  116 |   81 |
    |                      server.fragnet.net -    0 |  109 |  109 |   76 |   94 |  144 |   81 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Last edited by Chamberly; 01-17-2016 at 07:12 PM.


    http://irc.lc/globalgamers/uscript for uscript discussion.

  8. #28
    Administrator SAM's Avatar
    Join Date
    Jan 2011
    Posts
    8,296
    Country:
    Quote Originally Posted by UT-Sniper-SJA94 View Post
    I was glad when I saw you previous post, I thought I messed something up with my UT, I was scratching my head because I didn't remember changing anything today. I will have to change my dodgeclick time to the setting it was on the old servers, I couldn't move properly the last few games I played

    I hope you do keep the new us servers in the future, they are by far the best servers you've ever had.
    The moves have to be justified and worth the work. I'm not moving everything for the sake of it. This move is to work for everyone and hopefully have a positive outcome. We are moving either way. Just not sure whether we are staying on colocrossing's network or moving to internap. This weekend was internap. Next weekend will be colocrossing.

    Try to rate both with an open mind regardless of what you experienced this weekend.

    @Chamberly. Thanks for your samples.

  9. #29
    Whicked Sick Chamberly's Avatar
    Join Date
    Jul 2012
    Location
    Vandora Temple
    Posts
    5,488
    Country:
    Np, updated my post.


    http://irc.lc/globalgamers/uscript for uscript discussion.

  10. #30
    Dominating seabass's Avatar
    Join Date
    Jan 2015
    Posts
    540
    Country:
    US insta crashed just now. Was running fine until then.

    - - - Updated - - -

    198.12.65.34:
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                            TIME-CAPSULE -    0 |   92 |   92 |    0 |    2 |   81 |    1 |
    |                             10.195.64.1 -    0 |   92 |   92 |    6 |   12 |   97 |   10 |
    |                            62.92.87.169 -    0 |   92 |   92 |    7 |   14 |  150 |   11 |
    |        ti0001c360-ae44-0.ti.telenor.net -    0 |   92 |   92 |   45 |   52 |  137 |   51 |
    |         ti3004c400-ae5-0.ti.telenor.net -    0 |   92 |   92 |   46 |   52 |  137 |   48 |
    |         ti9002b400-ae3-0.ti.telenor.net -    0 |   92 |   92 |   41 |   49 |  137 |   53 |
    |               g4-0.ir1.london-en.xo.net -    0 |   92 |   92 |   43 |   48 |  135 |   46 |
    |            vb1042.rar3.nyc-ny.us.xo.net -    0 |   92 |   92 |  135 |  141 |  223 |  135 |
    |             216.156.0.250.ptr.us.xo.net -    0 |   92 |   92 |  139 |  147 |  245 |  163 |
    |                           207.86.156.46 -    0 |   92 |   92 |  136 |  142 |  221 |  139 |
    |                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
    |                     servers.fragnet.net -    0 |   92 |   92 |  135 |  145 |  226 |  142 |
    |                      server.fragnet.net -    0 |   92 |   92 |  135 |  141 |  222 |  139 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    108.174.57.17
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                            TIME-CAPSULE -    0 |  134 |  134 |    0 |    4 |   97 |    1 |
    |                             10.195.64.1 -    0 |  134 |  134 |    6 |   15 |  124 |    9 |
    |                         193.212.177.233 -    0 |  134 |  134 |    6 |   16 |  124 |   10 |
    |        ti0001c360-ae45-0.ti.telenor.net -    0 |  134 |  134 |    7 |   16 |  126 |    9 |
    |         ti0300b400-ae1-0.ti.telenor.net -    0 |  134 |  134 |    7 |   16 |  125 |    9 |
    |                             62.140.27.9 -    0 |  134 |  134 |    7 |   15 |  110 |    8 |
    |    ae-2-3201.ear1.Frankfurt1.Level3.net -   97 |   28 |    1 |    0 |   30 |   30 |   30 |
    |   GTT-level3-4x10G.Frankfurt.Level3.net -    0 |  134 |  134 |   28 |   38 |  158 |   29 |
    |             xe-10-0-3.chi18.ip4.gtt.net -    0 |  134 |  134 |  137 |  147 |  255 |  138 |
    |            servercentral-gw.ip4.gtt.net -    0 |  134 |  134 |  139 |  148 |  257 |  143 |
    |                   host.colocrossing.com -    0 |  134 |  134 |  139 |  147 |  241 |  144 |
    |                      server.fragnet.net -    0 |  134 |  134 |  139 |  148 |  257 |  142 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •